Main Page: Difference between revisions
Jump to navigation
Jump to search
Scott Munro (talk | contribs) m (1 revision imported) |
imported>Scott.Munro m (→Unit Models) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Welcome to Met Dynamics Wiki == | == Welcome to Met Dynamics Wiki == | ||
Line 22: | Line 20: | ||
== Software Version == | == Software Version == | ||
Latest version: '''{{Name (Text, Product Version)|date=1}}''' | Latest version: '''{{Name (Text, Product Version)|date=1}}''' | ||
Line 30: | Line 26: | ||
== Latest Updates == | == Latest Updates == | ||
{{Latest Updates|condensed=1}} | |||
[[Latest_Updates|More...]] | |||
</div> | </div> | ||
Line 46: | Line 41: | ||
* [[Blasting (KCO)]] | * [[Blasting (KCO)]] | ||
* [[Crusher (Whiten)]] | * [[Crusher (Whiten)]] | ||
* [[AG/SAG Mill ( | * [[AG/SAG Mill (Variable Rates)]] | ||
* HPGR ([[HPGR ( | * HPGR ([[HPGR (Morrell-Tondo-Shi)|Morrell-Tondo-Shi]] | [[HPGR (Torres)|Torres]] | [[HPGR (Campos)|Campos]]) | ||
* Vibrating Screen ([[Vibrating Screen (Karra)|Karra]] | [[Vibrating Screen (Whiten)|Whiten]] | [[Vibrating Screen (Metso)|Metso]]) | * Vibrating Screen ([[Vibrating Screen (Karra)|Karra]] | [[Vibrating Screen (Whiten)|Whiten]] | [[Vibrating Screen (Metso)|Metso]]) | ||
* [[Air Classifier (Altun)]] | * [[Air Classifier (Altun)]] | ||
* [[Rod Mill (Lynch)]] | |||
* [[Ball Mill (Perfect Mixing)]] | * [[Ball Mill (Perfect Mixing)]] | ||
* [[Stirred Mill (Perfect Mixing)]] | * [[Stirred Mill (Perfect Mixing)]] | ||
* [[Mill (Herbst-Fuerstenau)]] | * [[Mill (Herbst-Fuerstenau)]] | ||
* Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | * Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | ||
* | * [[Gravity Classifier (Plitt-Flintoff)|Gravity Classifier (Plitt-Flintoff)]] | ||
* [[Fine Wet Screen (Mwale)]] | |||
* [[Jig (King)]] | * [[Jig (King)]] | ||
* [[Dense Medium Drum (Baguley)]] | |||
* [[WLIMS (King and Schneider)]] | |||
* [[WHIMS (Dobby and Finch)]] | |||
* [[Flotation Cell (Savassi)]] | * [[Flotation Cell (Savassi)]] | ||
* [[Pump (Centrifugal, Slurry)]] | * [[Pump (Centrifugal, Slurry)]] | ||
Line 63: | Line 63: | ||
''Main topics'': | ''Main topics'': | ||
* [[AG/SAG Mill ( | <!--* [[AG/SAG Mill (Variable Rates, Dynamic)]]--> | ||
* [[Ball Mill (Perfect Mixing, Dynamic)]] | * [[Ball Mill (Perfect Mixing, Dynamic)]] | ||
* [[Stirred Mill (Perfect Mixing, Dynamic)]] | * [[Stirred Mill (Perfect Mixing, Dynamic)]] | ||
* [[Flotation Cell (Savassi, Dynamic)]] | <!--* [[Flotation Cell (Savassi, Dynamic)]]--> | ||
</div> | </div> | ||
Line 90: | Line 90: | ||
* [[Properties (Molecular Weight)]] | * [[Properties (Molecular Weight)]] | ||
* [[Properties (Bulk Density)]] | * [[Properties (Bulk Density)]] | ||
* [[Interpolation]] ( | * [[Interpolation]] (linear and cubic spline) | ||
* [[Conversions]] (streams and particle sizes) | * [[Conversions]] (streams and particle sizes) | ||
* [[Distributions]] by particle size | * [[Distributions]] by particle size | ||
* Partitions by size ([[Partition (Size, Whiten-Beta)|Whiten-Beta]] | [[Partition (Size, Whiten and White)|Whiten and White]]) | * Partitions by size ([[Partition (Size, Reid-Plitt)|Reid-Plitt]] | [[Partition (Size, Whiten-Beta)|Whiten-Beta]] | [[Partition (Size, Whiten and White)|Whiten and White]] | [[Partition (Size, Bazin)|Bazin]]) | ||
* Partitions by density ([[Partition (Density, Pivot)|Pivot]] | [[Partition (Density, Stochastic)|Stochastic]]) | * Partitions by density and size ([[Partition (Density, Pivot)|Pivot]] | [[Partition (Density, Stochastic)|Stochastic]]) | ||
* [[Element To Mineral Conversion]] | * [[Element To Mineral Conversion]] | ||
* Mass balancing ([[Mass Balancing (Two-Product Formula)|Two-Product Formula]] | [[Mass Balancing (Three-Product Formula)|Three-Product Formula]] | [[Mass Balancing (n-Product Formula)|n-Product Formula]]) | |||
* Time Series Analysis ([[Time Series Analysis (Moving Average Filters)|Moving Average Filters]] | [[Time Series Analysis (CUSUM)|CUSUM]]) | * Time Series Analysis ([[Time Series Analysis (Moving Average Filters)|Moving Average Filters]] | [[Time Series Analysis (CUSUM)|CUSUM]]) | ||
* [[Neural Networks]] | * [[Neural Networks]] |
Latest revision as of 12:03, 16 September 2024
Welcome to Met Dynamics Wiki
Online documentation for Met Dynamics' mineral processing unit models and software tools. Use the search box at the top right, or select a link below to investigate the main topics.
Please visit the Met Dynamics Website for information about our products and services.
Please report documentation or software errors to support@metdynamics.com.au