Main Page: Difference between revisions
Jump to navigation
Jump to search
md>Scott.Munro m (→Other Tools) |
imported>Scott.Munro m (→Unit Models) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
== Software Version == | == Software Version == | ||
Latest version: '''{{Name (Text, Product Version)|date=1}}''' | |||
* [[Release Notes]] | * [[Release Notes]] | ||
* [[Revision History]] | * [[Revision History]] | ||
== Latest Updates == | == Latest Updates == | ||
{{Latest Updates|condensed=1}} | |||
[[Latest_Updates|More...]] | |||
</div> | </div> | ||
Line 40: | Line 39: | ||
''Main topics'': | ''Main topics'': | ||
* [[Blasting ( | * [[Blasting (KCO)]] | ||
* [[Crusher (Whiten)]] | * [[Crusher (Whiten)]] | ||
* [[AG/SAG Mill ( | * [[AG/SAG Mill (Variable Rates)]] | ||
* HPGR ([[HPGR ( | * HPGR ([[HPGR (Morrell-Tondo-Shi)|Morrell-Tondo-Shi]] | [[HPGR (Torres)|Torres]] | [[HPGR (Campos)|Campos]]) | ||
* Vibrating Screen ([[Vibrating Screen (Karra)|Karra]] | [[Vibrating Screen (Whiten)|Whiten]] | [[Vibrating Screen (Metso)|Metso]]) | |||
* [[Air Classifier (Altun)]] | |||
* [[Rod Mill (Lynch)]] | |||
* [[Ball Mill (Perfect Mixing)]] | * [[Ball Mill (Perfect Mixing)]] | ||
* [[Stirred Mill (Perfect Mixing)]] | * [[Stirred Mill (Perfect Mixing)]] | ||
* [[Mill (Herbst-Fuerstenau)]] | * [[Mill (Herbst-Fuerstenau)]] | ||
* Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | * Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | ||
* | * [[Gravity Classifier (Plitt-Flintoff)|Gravity Classifier (Plitt-Flintoff)]] | ||
* | * [[Fine Wet Screen (Mwale)]] | ||
* [[ | * [[Jig (King)]] | ||
* [[ | * [[Dense Medium Drum (Baguley)]] | ||
* [[WLIMS (King and Schneider)]] | |||
* [[WHIMS (Dobby and Finch)]] | |||
* [[Flotation Cell (Savassi)]] | * [[Flotation Cell (Savassi)]] | ||
* [[Pump (Slurry | * [[Pump (Centrifugal, Slurry)]] | ||
* [[Thickener]] | * [[Thickener (Wilhelm-Naide)]] | ||
=== Dynamic simulation === | === Dynamic simulation === | ||
''Main topics'': | ''Main topics'': | ||
* [[AG/SAG Mill ( | <!--* [[AG/SAG Mill (Variable Rates, Dynamic)]]--> | ||
* [[Ball Mill (Perfect Mixing, Dynamic)]] | * [[Ball Mill (Perfect Mixing, Dynamic)]] | ||
* [[Stirred Mill (Perfect Mixing, Dynamic)]] | * [[Stirred Mill (Perfect Mixing, Dynamic)]] | ||
* [[Flotation Cell (Savassi, Dynamic)]] | <!--* [[Flotation Cell (Savassi, Dynamic)]]--> | ||
</div> | </div> | ||
Line 75: | Line 79: | ||
* Tumbling Mill (Power) ([[Tumbling Mill (Power, Hogg and Fuerstenau)|Hogg & Fuerstenau]] | [[Tumbling Mill (Power, Morrell Continuum)|Morrell C]] | [[Tumbling Mill (Power, Morrell Empirical)|Morrell E]] | [[Tumbling Mill (Power, Morrell Discrete Shell)|Morrell D]] | [[Tumbling Mill (Power, Hilden and Powell)|Hilden & Powell]]) | * Tumbling Mill (Power) ([[Tumbling Mill (Power, Hogg and Fuerstenau)|Hogg & Fuerstenau]] | [[Tumbling Mill (Power, Morrell Continuum)|Morrell C]] | [[Tumbling Mill (Power, Morrell Empirical)|Morrell E]] | [[Tumbling Mill (Power, Morrell Discrete Shell)|Morrell D]] | [[Tumbling Mill (Power, Hilden and Powell)|Hilden & Powell]]) | ||
* [[Tumbling Mill (Media Trajectory)]] | * [[Tumbling Mill (Media Trajectory)]] | ||
* [[Tumbling Mill (Media Strings)]] | * [[Tumbling Mill (Media Strings)]] | ||
* [[Tumbling Mill (Slurry Flow)]] | * [[Tumbling Mill (Slurry Flow)]] | ||
* [[Ball Mill (Overfilling)]] | * [[Ball Mill (Overfilling)]] | ||
* [[Stirred Mill (Power)]] | * Stirred Mill (Power) ([[Stirred Mill (Power, Nitta)|Nitta]] | [[Stirred Mill (Power, Heath)|Heath]]) | ||
* Comminution Circuit Specific Energy ([[Comminution Circuit Specific Energy (Bond)|Bond]] | [[Comminution Circuit Specific Energy (Morrell)|Morrell]]) | * Comminution Circuit Specific Energy ([[Comminution Circuit Specific Energy (Bond)|Bond]] | [[Comminution Circuit Specific Energy (Morrell)|Morrell]]) | ||
Line 86: | Line 90: | ||
* [[Properties (Molecular Weight)]] | * [[Properties (Molecular Weight)]] | ||
* [[Properties (Bulk Density)]] | * [[Properties (Bulk Density)]] | ||
* [[Interpolation]] | * [[Interpolation]] (linear and cubic spline) | ||
* [[Conversions]] (streams and particle sizes) | * [[Conversions]] (streams and particle sizes) | ||
* [[Distributions]] by particle size | * [[Distributions]] by particle size | ||
* [[ | * Partitions by size ([[Partition (Size, Reid-Plitt)|Reid-Plitt]] | [[Partition (Size, Whiten-Beta)|Whiten-Beta]] | [[Partition (Size, Whiten and White)|Whiten and White]] | [[Partition (Size, Bazin)|Bazin]]) | ||
* Partitions by density and size ([[Partition (Density, Pivot)|Pivot]] | [[Partition (Density, Stochastic)|Stochastic]]) | |||
* [[Element To Mineral Conversion]] | * [[Element To Mineral Conversion]] | ||
* [[Time Series Analysis]] | * Mass balancing ([[Mass Balancing (Two-Product Formula)|Two-Product Formula]] | [[Mass Balancing (Three-Product Formula)|Three-Product Formula]] | [[Mass Balancing (n-Product Formula)|n-Product Formula]]) | ||
* Time Series Analysis ([[Time Series Analysis (Moving Average Filters)|Moving Average Filters]] | [[Time Series Analysis (CUSUM)|CUSUM]]) | |||
* [[Neural Networks]] | * [[Neural Networks]] | ||
</div> | </div> |
Latest revision as of 12:03, 16 September 2024
Welcome to Met Dynamics Wiki
Online documentation for Met Dynamics' mineral processing unit models and software tools. Use the search box at the top right, or select a link below to investigate the main topics.
Please visit the Met Dynamics Website for information about our products and services.
Please report documentation or software errors to support@metdynamics.com.au