Main Page: Difference between revisions
Jump to navigation
Jump to search
imported>Scott.Munro m (→Latest Updates) |
imported>Scott.Munro m (→Unit Models) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
== Latest Updates == | == Latest Updates == | ||
{{Latest Updates|condensed=1}} | |||
[[Latest_Updates|More...]] | |||
</div> | </div> | ||
Line 57: | Line 50: | ||
* [[Mill (Herbst-Fuerstenau)]] | * [[Mill (Herbst-Fuerstenau)]] | ||
* Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | * Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | ||
* | * [[Gravity Classifier (Plitt-Flintoff)|Gravity Classifier (Plitt-Flintoff)]] | ||
* [[Fine Wet Screen (Mwale)]] | |||
* [[Jig (King)]] | * [[Jig (King)]] | ||
* [[Dense Medium Drum (Baguley)]] | * [[Dense Medium Drum (Baguley)]] | ||
* [[WLIMS (King and Schneider)]] | |||
* [[WHIMS (Dobby and Finch)]] | |||
* [[Flotation Cell (Savassi)]] | * [[Flotation Cell (Savassi)]] | ||
* [[Pump (Centrifugal, Slurry)]] | * [[Pump (Centrifugal, Slurry)]] | ||
Line 67: | Line 63: | ||
''Main topics'': | ''Main topics'': | ||
* [[AG/SAG Mill (Variable Rates, Dynamic)]] | <!--* [[AG/SAG Mill (Variable Rates, Dynamic)]]--> | ||
* [[Ball Mill (Perfect Mixing, Dynamic)]] | * [[Ball Mill (Perfect Mixing, Dynamic)]] | ||
* [[Stirred Mill (Perfect Mixing, Dynamic)]] | * [[Stirred Mill (Perfect Mixing, Dynamic)]] | ||
* [[Flotation Cell (Savassi, Dynamic)]] | <!--* [[Flotation Cell (Savassi, Dynamic)]]--> | ||
</div> | </div> | ||
Line 94: | Line 90: | ||
* [[Properties (Molecular Weight)]] | * [[Properties (Molecular Weight)]] | ||
* [[Properties (Bulk Density)]] | * [[Properties (Bulk Density)]] | ||
* [[Interpolation]] ( | * [[Interpolation]] (linear and cubic spline) | ||
* [[Conversions]] (streams and particle sizes) | * [[Conversions]] (streams and particle sizes) | ||
* [[Distributions]] by particle size | * [[Distributions]] by particle size | ||
Line 100: | Line 96: | ||
* Partitions by density and size ([[Partition (Density, Pivot)|Pivot]] | [[Partition (Density, Stochastic)|Stochastic]]) | * Partitions by density and size ([[Partition (Density, Pivot)|Pivot]] | [[Partition (Density, Stochastic)|Stochastic]]) | ||
* [[Element To Mineral Conversion]] | * [[Element To Mineral Conversion]] | ||
* Mass balancing ([[Mass Balancing (Two-Product Formula)|Two-Product Formula]] | [[Mass Balancing (Three-Product Formula)|Three-Product Formula]] | [[Mass Balancing (n-Product Formula)|n-Product Formula]]) | |||
* Time Series Analysis ([[Time Series Analysis (Moving Average Filters)|Moving Average Filters]] | [[Time Series Analysis (CUSUM)|CUSUM]]) | * Time Series Analysis ([[Time Series Analysis (Moving Average Filters)|Moving Average Filters]] | [[Time Series Analysis (CUSUM)|CUSUM]]) | ||
* [[Neural Networks]] | * [[Neural Networks]] |
Latest revision as of 12:03, 16 September 2024
Welcome to Met Dynamics Wiki
Online documentation for Met Dynamics' mineral processing unit models and software tools. Use the search box at the top right, or select a link below to investigate the main topics.
Please visit the Met Dynamics Website for information about our products and services.
Please report documentation or software errors to support@metdynamics.com.au