Main Page: Difference between revisions
Jump to navigation
Jump to search
imported>Scott.Munro |
imported>Scott.Munro m (→Unit Models) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Welcome to Met Dynamics Wiki == | == Welcome to Met Dynamics Wiki == | ||
Online documentation for Met Dynamics' mineral processing unit models and software tools. Use the search box at the top right, or select a link below to investigate the main topics. | Online documentation for Met Dynamics' mineral processing unit models and software tools. Certain content is restricted to registered users. Use the search box at the top right, or select a link below to investigate the main topics. | ||
Please visit the '''[http://www.metdynamics.com.au Met Dynamics Website]''' for information about our products and services. | Please visit the '''[http://www.metdynamics.com.au Met Dynamics Website]''' for information about our products and services. | ||
Line 27: | Line 27: | ||
== Latest Updates == | == Latest Updates == | ||
{{Latest Updates|condensed=1}} | {{Latest Updates|condensed=1}} | ||
[[Latest_Updates|More...]] | [[Latest_Updates|More...]] | ||
Line 41: | Line 40: | ||
''Main topics'': | ''Main topics'': | ||
* [[Blasting (KCO)]] | * [[Blasting (KCO)]] | ||
* [[Crusher (Whiten)]] | * [[Crusher (Whiten)]]<sup>*</sup> | ||
* [[AG/SAG Mill (Variable Rates)]] | * [[AG/SAG Mill (Variable Rates)]] | ||
* HPGR ([[HPGR (Morrell-Tondo-Shi)|Morrell-Tondo-Shi]] | [[HPGR (Torres)|Torres]] | [[HPGR (Campos)|Campos]]) | * HPGR ([[HPGR (Morrell-Tondo-Shi)|Morrell-Tondo-Shi]] | [[HPGR (Torres)|Torres]] | [[HPGR (Campos)|Campos]]) | ||
Line 52: | Line 51: | ||
* Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | * Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | ||
* [[Gravity Classifier (Plitt-Flintoff)|Gravity Classifier (Plitt-Flintoff)]] | * [[Gravity Classifier (Plitt-Flintoff)|Gravity Classifier (Plitt-Flintoff)]] | ||
* | * [[Fine Wet Screen (Mwale)]] | ||
* [[Jig (King)]] | * [[Jig (King)]] | ||
* [[Dense Medium Drum (Baguley)]] | * [[Dense Medium Drum (Baguley)]] | ||
* [[WLIMS (King and Schneider)]] | |||
* [[WHIMS (Dobby and Finch)]] | |||
* [[Flotation Cell (Savassi)]] | * [[Flotation Cell (Savassi)]] | ||
* [[Pump (Centrifugal, Slurry)]] | * [[Pump (Centrifugal, Slurry)]] | ||
Line 68: | Line 69: | ||
</div> | </div> | ||
<small>* Indicates unrestricted, publicly available content.</small> | |||
| style="width:33%; vertical-align:top" | | | style="width:33%; vertical-align:top" | | ||
Line 75: | Line 78: | ||
''Main topics'': | ''Main topics'': | ||
* [[Tumbling Mill (Speed)]] | * [[Tumbling Mill (Speed)]]<sup>*</sup> | ||
* Tumbling Mill (Power) ([[Tumbling Mill (Power, Hogg and Fuerstenau)|Hogg & Fuerstenau]] | [[Tumbling Mill (Power, Morrell Continuum)|Morrell C]] | [[Tumbling Mill (Power, Morrell Empirical)|Morrell E]] | [[Tumbling Mill (Power, Morrell Discrete Shell)|Morrell D]] | [[Tumbling Mill (Power, Hilden and Powell)|Hilden & Powell]]) | * Tumbling Mill (Power) ([[Tumbling Mill (Power, Hogg and Fuerstenau)|Hogg & Fuerstenau]] | [[Tumbling Mill (Power, Morrell Continuum)|Morrell C]] | [[Tumbling Mill (Power, Morrell Empirical)|Morrell E]] | [[Tumbling Mill (Power, Morrell Discrete Shell)|Morrell D]] | [[Tumbling Mill (Power, Hilden and Powell)|Hilden & Powell]]) | ||
* [[Tumbling Mill (Media Trajectory)]] | * [[Tumbling Mill (Media Trajectory)]] | ||
Line 87: | Line 90: | ||
''Main topics'': | ''Main topics'': | ||
* [[Properties (Molecular Weight)]] | * [[Properties (Molecular Weight)]]* | ||
* [[Properties (Bulk Density)]] | * [[Properties (Bulk Density)]] | ||
* [[Interpolation]] (linear and cubic spline) | * [[Interpolation]] (linear and cubic spline)<sup>*</sup> | ||
* [[Conversions]] (streams and particle sizes) | * [[Conversions]] (streams and particle sizes)<sup>*</sup> | ||
* [[Distributions]] by particle size | * [[Distributions]] by particle size | ||
* Partitions by size ([[Partition (Size, Reid-Plitt)|Reid-Plitt]] | [[Partition (Size, Whiten-Beta)|Whiten-Beta]] | [[Partition (Size, Whiten and White)|Whiten and White]] | [[Partition (Size, Bazin)|Bazin]]) | * Partitions by size ([[Partition (Size, Reid-Plitt)|Reid-Plitt]] | [[Partition (Size, Whiten-Beta)|Whiten-Beta]] | [[Partition (Size, Whiten and White)|Whiten and White]] | [[Partition (Size, Bazin)|Bazin]]) | ||
* Partitions by density and size ([[Partition (Density, Pivot)|Pivot]] | [[Partition (Density, Stochastic)|Stochastic]]) | * Partitions by density and size ([[Partition (Density, Rho50-Ep)|Rho50-Ep]] | [[Partition (Density, Pivot)|Pivot]] | [[Partition (Density, Stochastic)|Stochastic]]) | ||
* [[Element To Mineral Conversion]] | * [[Element To Mineral Conversion]] | ||
* Mass balancing ([[Mass Balancing (Two-Product Formula)|Two-Product Formula]] | [[Mass Balancing (Three-Product Formula)|Three-Product Formula]] | [[Mass Balancing (n-Product Formula)|n-Product Formula]]) | |||
* Time Series Analysis ([[Time Series Analysis (Moving Average Filters)|Moving Average Filters]] | [[Time Series Analysis (CUSUM)|CUSUM]]) | * Time Series Analysis ([[Time Series Analysis (Moving Average Filters)|Moving Average Filters]] | [[Time Series Analysis (CUSUM)|CUSUM]]) | ||
* [[Neural Networks]] | * [[Neural Networks]] |
Latest revision as of 11:49, 4 December 2024
Welcome to Met Dynamics Wiki
Online documentation for Met Dynamics' mineral processing unit models and software tools. Certain content is restricted to registered users. Use the search box at the top right, or select a link below to investigate the main topics.
Please visit the Met Dynamics Website for information about our products and services.
General Information
Software VersionLatest version: Met Dynamics Models v2.0.4 (26 September, 2024) Latest Updates
|
Unit ModelsSteady-state simulationMain topics:
Dynamic simulationMain topics: * Indicates unrestricted, publicly available content. |
Mill ToolsMain topics:
Other ToolsMain topics:
|
Please report documentation or software errors to support@metdynamics.com.au