Release Notes: Difference between revisions
Jump to navigation
Jump to search
imported>Scott.Munro m (→Functionality) |
imported>Scott.Munro m (→Functionality) |
||
Line 15: | Line 15: | ||
! Excel Formula Name !! SysCAD Unit !! Description !! Help | ! Excel Formula Name !! SysCAD Unit !! Description !! Help | ||
|- | |- | ||
| mdProps_MW || || Returns molecular weight of | | mdProps_MW || || Returns molecular weight of chemical formula (e.g. "H2O") || [[Properties (Molecular Weight)]] | ||
|- | |- | ||
| mdProps_BulkDensity_Evertsson || || Returns the bulk density or packing fraction (v/v) of a polydisperse particulate stream using the Evertsson method || [[Properties (Bulk Density)]] | | mdProps_BulkDensity_Evertsson || || Returns the bulk density or packing fraction (v/v) of a polydisperse particulate stream using the Evertsson method || [[Properties (Bulk Density)]] | ||
Line 21: | Line 21: | ||
| mdMineralogy_EMC || || Element-to-Mineral Conversion. Returns the modal mineral composition of a sample with a given assay, least squares method || [[Element To Mineral Conversion]] | | mdMineralogy_EMC || || Element-to-Mineral Conversion. Returns the modal mineral composition of a sample with a given assay, least squares method || [[Element To Mineral Conversion]] | ||
|- | |- | ||
| mdConvert_RetToCumPass || || Converts quantity retained per interval to cumulative quantity passing || [[Conversions]] | | mdConvert_RetToCumPass || || Converts quantity retained per interval to cumulative quantity or (optionally) fraction passing || [[Conversions]] | ||
|- | |- | ||
| mdConvert_CumPassToRet || || Converts to cumulative quantity passing to quantity retained per interval || [[Conversions]] | | mdConvert_CumPassToRet || || Converts to cumulative quantity passing to quantity retained per interval || [[Conversions]] | ||
Line 41: | Line 41: | ||
| mdDist_Swebrec || || Returns Swebrec (3 or 5 parameter) cumulative fraction passing size distribution || [[Distributions]] | | mdDist_Swebrec || || Returns Swebrec (3 or 5 parameter) cumulative fraction passing size distribution || [[Distributions]] | ||
|- | |- | ||
| | | mdPartition_ReidPlitt || Met Dynamics: Screen, Met Dynamics: Hydrocyclone || Returns partition to underflow calculated by Reid-Plitt equation || [[Partition (Size, Reid-Plitt)]] | ||
|- | |- | ||
| | | mdPartition_WhitenBeta || Met Dynamics: Screen, Met Dynamics: Hydrocyclone || Returns partition to overflow calculated by Whiten-Beta equation || [[Partition (Size, Whiten-Beta)]] | ||
|- | |- | ||
| | | mdPartition_WhitenWhite || Met Dynamics: Gravity Concentrator || Returns partition to oversize calculated by Whiten & White equation, with additions by Dehghani (2002) and Firth (2008) || [[Partition (Size, Whiten and White)]] | ||
|- | |- | ||
| mdPartition_Stochastic || Met Dynamics: Gravity Concentrator || Returns partition to sinks calculated by Stochastic model equation (Rao, 2021) || [[Partition (Density, Stochastic)]] | | mdPartition_Pivot || Met Dynamics: Dense Medium Separator, Met Dynamics: Gravity Concentrator || Returns partition to sinks calculated by Pivot model equation || [[Partition (Density, Pivot)]] | ||
|- | |||
| mdPartition_Stochastic || Met Dynamics: Dense Medium Separator, Met Dynamics: Gravity Concentrator || Returns partition to sinks calculated by Stochastic model equation (Rao, 2021) || [[Partition (Density, Stochastic)]] | |||
|- | |- | ||
| mdPartition_Bazin || Met Dynamics: Gravity Concentrator || Returns partition to concentrate calculated by Bazin empirical equation for spiral concentrators (2014) || [[Partition (Size, Bazin)]] | | mdPartition_Bazin || Met Dynamics: Gravity Concentrator || Returns partition to concentrate calculated by Bazin empirical equation for spiral concentrators (2014) || [[Partition (Size, Bazin)]] | ||
Line 79: | Line 81: | ||
| mdMillMediaStrings || Met Dynamics: Mill || Returns distribution and properties of mixed media sizes at recharge equilibrium || [[Tumbling Mill (Media Strings)]] | | mdMillMediaStrings || Met Dynamics: Mill || Returns distribution and properties of mixed media sizes at recharge equilibrium || [[Tumbling Mill (Media Strings)]] | ||
|- | |- | ||
| mdMillSlurryFlow_MorrellStephenson || || Returns discharge flow rate of slurry ( | | mdMillSlurryFlow_MorrellStephenson || || Returns discharge flow rate of slurry (<xm + water) from a tumbling mill grate || [[Tumbling Mill (Slurry Flow)]] | ||
|- | |- | ||
| mdMillOverfilling_Arbiter || Met Dynamics: Mill || Returns flow limits for an overflow discharge tumbling mill, Arbiter (1990) method || [[Ball Mill (Overfilling)]] | | mdMillOverfilling_Arbiter || Met Dynamics: Mill || Returns flow limits for an overflow discharge tumbling mill, Arbiter (1990) method || [[Ball Mill (Overfilling)]] | ||
Line 85: | Line 87: | ||
| mdMillOverfilling_Shi || Met Dynamics: Mill || Returns slurry residence time and flow limit for an overflow discharge tumbling mill, Shi (2016) method || [[Ball Mill (Overfilling)]] | | mdMillOverfilling_Shi || Met Dynamics: Mill || Returns slurry residence time and flow limit for an overflow discharge tumbling mill, Shi (2016) method || [[Ball Mill (Overfilling)]] | ||
|- | |- | ||
| mdSMC_Wa || || Returns SMC Coarse Particle Tumbling Mill Specific Energy ( | | mdSMC_Wa || || Returns SMC Coarse Particle Tumbling Mill Specific Energy (>750 um) || [[Comminution Circuit Specific Energy (Morrell)]] | ||
|- | |- | ||
| mdSMC_Wb || || Returns SMC Fine Particle Tumbling Mill Specific Energy ( | | mdSMC_Wb || || Returns SMC Fine Particle Tumbling Mill Specific Energy (<750 um) || [[Comminution Circuit Specific Energy (Morrell)]] | ||
|- | |- | ||
| mdSMC_Wc || || Returns SMC Conventional Crushing Specific Energy || [[Comminution Circuit Specific Energy (Morrell)]] | | mdSMC_Wc || || Returns SMC Conventional Crushing Specific Energy || [[Comminution Circuit Specific Energy (Morrell)]] | ||
Line 131: | Line 133: | ||
| mdUnit_Screen_Metso || Met Dynamics: Screen || Multi-row vibrating screen unit model, Metso formulation || [[Vibrating Screen (Metso)]] | | mdUnit_Screen_Metso || Met Dynamics: Screen || Multi-row vibrating screen unit model, Metso formulation || [[Vibrating Screen (Metso)]] | ||
|- | |- | ||
| mdUnit_Screen_Mwale || | | mdUnit_Screen_Mwale || Met Dynamics: Screen || Fine wet screen unit model, Mwale formulation || [[Fine Wet Screen (Mwale)]] | ||
|- | |- | ||
| mdUnit_AirClassifier_Altun || || Air classifier unit model, Altun (2014) formulation || [[Air Classifier (Altun)]] | | mdUnit_AirClassifier_Altun || || Air classifier unit model, Altun (2014) formulation || [[Air Classifier (Altun)]] | ||
Line 154: | Line 156: | ||
|- | |- | ||
| mdUnit_Jig_King || Met Dynamics: Gravity Concentrator || Jig unit model, King stratification formulation with particle size extensions by Rao || [[Jig (King)]] | | mdUnit_Jig_King || Met Dynamics: Gravity Concentrator || Jig unit model, King stratification formulation with particle size extensions by Rao || [[Jig (King)]] | ||
|- | |||
| mdUnit_DMDrum_Baguley || Met Dynamics: Dense Medium Separator || Dense medium drum unit model, Baguley formulation || [[Dense Medium Drum (Baguley)]] | |||
|- | |- | ||
| mdUnit_Flotation_Savassi || Met Dynamics: Flotation || Flotation cell unit model, Savassi floatability component two phase formulation || [[Flotation Cell (Savassi)]] | | mdUnit_Flotation_Savassi || Met Dynamics: Flotation || Flotation cell unit model, Savassi floatability component two phase formulation || [[Flotation Cell (Savassi)]] |
Revision as of 01:31, 6 November 2023
Description
This article describes the tools, functions and models available in the current release of Met Dynamics Models v2.0.4 (26 September, 2024).
For incremental changes, additions and improvements since the initial release of Met Dynamics Models v2.0.0, please see Revision History.
Functionality
The table below outlines the functionality available in the Met Dynamics Models Microsoft Excel Add-In and Met Dynamics Models SysCAD Add-On interfaces.
For more information about SysCAD, please visit the SysCAD website.
Excel Formula Name | SysCAD Unit | Description | Help |
---|---|---|---|
mdProps_MW | Returns molecular weight of chemical formula (e.g. "H2O") | Properties (Molecular Weight) | |
mdProps_BulkDensity_Evertsson | Returns the bulk density or packing fraction (v/v) of a polydisperse particulate stream using the Evertsson method | Properties (Bulk Density) | |
mdMineralogy_EMC | Element-to-Mineral Conversion. Returns the modal mineral composition of a sample with a given assay, least squares method | Element To Mineral Conversion | |
mdConvert_RetToCumPass | Converts quantity retained per interval to cumulative quantity or (optionally) fraction passing | Conversions | |
mdConvert_CumPassToRet | Converts to cumulative quantity passing to quantity retained per interval | Conversions | |
mdConvert_ToMesh | Converts quantity retained distribution Dist1 from mesh (sieve) series Size1 to mesh series Size2 | Conversions | |
mdConvert_ToGeoMeanSize | Converts mesh (sieve) series Size to its geometric mean size equivalent | Conversions | |
mdConvert_QvToQm | Converts a slurry stream volumetric flow rate to mass flowrate of solids and liquids | Conversions | |
mdInterp_Linear | Linear interpolation | Interpolation | |
mdInterp_CubicSpline | Cubic spline interpolation, with linear extrapolation at extents | Interpolation | |
mdDist_GaudinSchuhmann | Returns Gaudin-Schuhmann cumulative fraction passing size distribution | Distributions | |
mdDist_RosinRammler | Returns Rosin-Rammler cumulative fraction passing size distribution | Distributions | |
mdDist_Swebrec | Returns Swebrec (3 or 5 parameter) cumulative fraction passing size distribution | Distributions | |
mdPartition_ReidPlitt | Met Dynamics: Screen, Met Dynamics: Hydrocyclone | Returns partition to underflow calculated by Reid-Plitt equation | Partition (Size, Reid-Plitt) |
mdPartition_WhitenBeta | Met Dynamics: Screen, Met Dynamics: Hydrocyclone | Returns partition to overflow calculated by Whiten-Beta equation | Partition (Size, Whiten-Beta) |
mdPartition_WhitenWhite | Met Dynamics: Gravity Concentrator | Returns partition to oversize calculated by Whiten & White equation, with additions by Dehghani (2002) and Firth (2008) | Partition (Size, Whiten and White) |
mdPartition_Pivot | Met Dynamics: Dense Medium Separator, Met Dynamics: Gravity Concentrator | Returns partition to sinks calculated by Pivot model equation | Partition (Density, Pivot) |
mdPartition_Stochastic | Met Dynamics: Dense Medium Separator, Met Dynamics: Gravity Concentrator | Returns partition to sinks calculated by Stochastic model equation (Rao, 2021) | Partition (Density, Stochastic) |
mdPartition_Bazin | Met Dynamics: Gravity Concentrator | Returns partition to concentrate calculated by Bazin empirical equation for spiral concentrators (2014) | Partition (Size, Bazin) |
mdSolLiq_Thickener_WilhelmNaide_UA | Returns Thickener Unit Area (L^2/(M/T)) for given underflow solids concentration (M/L^3), Wilhelm & Naide equation (1981) | Thickener (Wilhelm-Naide) | |
mdSolLiq_Thickener_WilhelmNaide_Cs | Returns Thickener underflow solids concentration (M/L^3) for a given Unit Area (L^2/(M/T)), Wilhelm & Naide equation (1981) | Thickener (Wilhelm-Naide) | |
mdMillSpeed_RPM | Returns tumbling mill rotational speed (rpm) | Tumbling Mill (Speed) | |
mdMillSpeed_FracCS | Returns tumbling mill fraction critical speed (frac) | Tumbling Mill (Speed) | |
mdMillPower_BondWI | Returns rod or ball mill power, Bond Work Index method | Comminution Circuit Specific Energy (Bond) | |
mdMillPower_HoggFuerstenau | Met Dynamics: Mill | Returns tumbling mill power, Hogg & Fuerstenau method | Tumbling Mill (Power, Hogg and Fuerstenau) |
mdMillPower_MorrellC | Met Dynamics: Mill | Returns tumbling mill power, Morrell Continuum method | Tumbling Mill (Power, Morrell Continuum) |
mdMillPower_MorrellE | Met Dynamics: Mill | Returns tumbling mill power, Morrell Empirical method | Tumbling Mill (Power, Morrell Empirical) |
mdMillPower_MorrellD | Met Dynamics: Mill | Returns tumbling mill power, Morrell Discrete Shell method | Tumbling Mill (Power, Morrell Discrete Shell) |
mdMillPower_HildenPowell | Met Dynamics: Mill | Returns tumbling mill power, Hilden & Powell (2018) method | Tumbling Mill (Power, Hilden and Powell) |
mdMillPower_Nitta | Met Dynamics: Mill | Returns vertical stirred mill power, Nitta method | Stirred Mill (Power, Nitta) |
mdMillPower_Heath | Returns High Intensity Grinding (HIG) mill power, Heath (2017) method | Stirred Mill (Power, Heath) | |
mdMillMediaTrajectory | Met Dynamics: Mill | Computes the trajectory of a media element in a tumbling mill, Powell method | Tumbling Mill (Media Trajectory) |
mdMillMediaStrings | Met Dynamics: Mill | Returns distribution and properties of mixed media sizes at recharge equilibrium | Tumbling Mill (Media Strings) |
mdMillSlurryFlow_MorrellStephenson | Returns discharge flow rate of slurry (<xm + water) from a tumbling mill grate | Tumbling Mill (Slurry Flow) | |
mdMillOverfilling_Arbiter | Met Dynamics: Mill | Returns flow limits for an overflow discharge tumbling mill, Arbiter (1990) method | Ball Mill (Overfilling) |
mdMillOverfilling_Shi | Met Dynamics: Mill | Returns slurry residence time and flow limit for an overflow discharge tumbling mill, Shi (2016) method | Ball Mill (Overfilling) |
mdSMC_Wa | Returns SMC Coarse Particle Tumbling Mill Specific Energy (>750 um) | Comminution Circuit Specific Energy (Morrell) | |
mdSMC_Wb | Returns SMC Fine Particle Tumbling Mill Specific Energy (<750 um) | Comminution Circuit Specific Energy (Morrell) | |
mdSMC_Wc | Returns SMC Conventional Crushing Specific Energy | Comminution Circuit Specific Energy (Morrell) | |
mdSMC_Wh | Returns SMC HPGR Specific Energy | Comminution Circuit Specific Energy (Morrell) | |
mdSMC_Ws | Returns SMC Specific Energy Correction for Size Distribution | Comminution Circuit Specific Energy (Morrell) | |
mdSMC_W | Returns SMC Specific Energy for given input (generic equation) | Comminution Circuit Specific Energy (Morrell) | |
mdSMC_AbToSMC | Returns SMC ore properties from JK Drop Weight Test and Bond parameters | Comminution Circuit Specific Energy (Morrell) | |
mdSMC_P80 | Returns P80 for a given Specific Energy calculated using rearranged SMC equation | Comminution Circuit Specific Energy (Morrell) | |
mdTimeSeries_SMA | Returns Simple Moving Average with window width k | Time Series Analysis (Moving Average Filters) | |
mdTimeSeries_EMA | Returns Exponential Moving Average with smoothing parameter alpha | Time Series Analysis (Moving Average Filters) | |
mdTimeSeries_LRMA | Returns Linear Regression Moving Average with window width k | Time Series Analysis (Moving Average Filters) | |
mdTimeSeries_CUSUM | Returns CUSUM control chart data with optional tabular V-Mask out-of-control detection | Time Series Analysis (CUSUM) | |
mdNeuralNet_Train | Trains a multi-layer neural network | Neural Networks | |
mdNeuralNet_Process | Returns the predicted outputs for the given inputs, X, of the defined (trained) neural network | Neural Networks | |
mdUnit_Blasting_KCO | Blasting fragmentation prediction, Kuznetsov–Cunningham–Ouchterlony (Swebrec) formulation (2005) | Blasting (KCO) | |
mdUnit_Crusher_Whiten | Met Dynamics: Crusher | Crusher unit model, Whiten formulation | Crusher (Whiten) |
mdUnit_AGSAG_VariableRates | Met Dynamics: Mill | Autogenous and Semi-Autogenous mill unit model, Variable Rates formulation | AG/SAG Mill (Variable Rates) |
mdUnit_HPGR_MorrellTondoShi | Met Dynamics: HPGR | High Pressure Grinding Rolls unit model, Morrell, Tondo and Shi formulation | HPGR (Morrell-Tondo-Shi) |
mdUnit_HPGR_Torres | Met Dynamics: HPGR | High Pressure Grinding Rolls unit model, Torres and Casali formulation | HPGR (Torres) |
mdUnit_HPGR_Campos | Met Dynamics: HPGR | High Pressure Grinding Rolls unit model, Campos (2021) modificatons to Torres formulation | HPGR (Campos) |
mdUnit_Screen_Karra | Met Dynamics: Screen | Vibrating screen unit model, Karra formulation | Vibrating Screen (Karra) |
mdUnit_Screen_Whiten | Met Dynamics: Screen | Multi-row vibrating screen unit model, Whiten & White, Dehghani and Firth formulation | Vibrating Screen (Whiten) |
mdUnit_Screen_Metso | Met Dynamics: Screen | Multi-row vibrating screen unit model, Metso formulation | Vibrating Screen (Metso) |
mdUnit_Screen_Mwale | Met Dynamics: Screen | Fine wet screen unit model, Mwale formulation | Fine Wet Screen (Mwale) |
mdUnit_AirClassifier_Altun | Air classifier unit model, Altun (2014) formulation | Air Classifier (Altun) | |
mdUnit_RodMill_Lynch | Met Dynamics: Mill | Rod mill unit model, Lynch formulation | Rod Mill (Lynch) |
mdUnit_BallMill_PerfectMixing | Met Dynamics: Mill | Ball mill unit model, Perfect Mixing formulation | Ball Mill (Perfect Mixing) |
mdUnit_BallMill_PerfectMixingRiDi | Met Dynamics: Mill* | Ball mill unit model, Perfect Mixing formulation with separate Ri and Di functions | Ball Mill (Perfect Mixing, Dynamic) |
mdUnit_StirredMill_PerfectMixing | Met Dynamics: Mill | Vertical stirred mill unit model, Perfect Mixing formulation | Stirred Mill (Perfect Mixing) |
mdUnit_StirredMill_PerfectMixingRiDi | Met Dynamics: Mill* | Vertical stirred mill unit model, Perfect Mixing formulation with separate Ri and Di functions | Stirred Mill (Perfect Mixing, Dynamic) |
mdUnit_Mill_HerbstFuerstenau | Met Dynamics: Mill | Generic batch/rod/ball/stirred mill unit model, Herbst & Fuerstenau formulation | Mill (Herbst-Fuerstenau) |
mdUnit_Hydrocyclone_Plitt | Met Dynamics: Hydrocyclone | Hydrocyclone unit model, Plitt formulation | Hydrocyclone (Plitt) |
mdUnit_Hydrocyclone_Nageswararao | Met Dynamics: Hydrocyclone | Hydrocyclone unit model, Nageswararao formulation | Hydrocyclone (Nageswararao) |
mdUnit_Hydrocyclone_NarasimhaMainza | Met Dynamics: Hydrocyclone | Hydrocyclone unit model, Narasimha-Mainza formulation | Hydrocyclone (Narasimha-Mainza) |
mdUnit_Jig_King | Met Dynamics: Gravity Concentrator | Jig unit model, King stratification formulation with particle size extensions by Rao | Jig (King) |
mdUnit_DMDrum_Baguley | Met Dynamics: Dense Medium Separator | Dense medium drum unit model, Baguley formulation | Dense Medium Drum (Baguley) |
mdUnit_Flotation_Savassi | Met Dynamics: Flotation | Flotation cell unit model, Savassi floatability component two phase formulation | Flotation Cell (Savassi) |
mdUnit_Pump_King | Met Dynamics: Pump* | Simulates centrifugal slurry pump using the King characteristic curve formulation | Pump (Centrifugal, Slurry) |
*Native SysCAD Dynamic model version available.