Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Scott Munro (talk | contribs) (Page created) |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
== Welcome to Met Dynamics Wiki == | |||
Online documentation for Met Dynamics' mineral processing unit models and software tools. Use the search box at the top right, or select a link below to investigate the main topics. | |||
Please visit the '''[http://www.metdynamics.com.au Met Dynamics Website]''' for information about our products and services. | |||
* [ | |||
* [ | {| style="width:100%;" | ||
* [ | |- | ||
* [ | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:8px; border: 1px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#f5fffa; align:right;"> | |||
== General Information == | |||
* [[Overview]] of Met Dynamics mineral processing unit models and software tools | |||
* [[Installation and Licensing]] | |||
* [[Getting Started]] | |||
* [[FAQ]] | |||
== Software Version == | |||
Met Dynamics models are currently in BETA release. | |||
* [[Release Notes]] | |||
* [[Revision History]] | |||
== Latest Updates == | |||
;08 Sep 2022 | |||
* Met Dynamics Wiki created | |||
</div> | |||
| style="width:33%; vertical-align:top" | | |||
<div style="margin: 0; margin-right:8px; border: 1px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#F5FAFF; align:right;"> | |||
== Unit Models == | |||
=== Steady-state simulation === | |||
''Main topics'': | |||
* [[Blasting (Kuznetsov–Cunningham–Ouchterlony)]] | |||
* [[Crusher (Whiten)]] | |||
* [[AG/SAG Mill (Mutambo)]] | |||
* HPGR ([[HPGR (Daniel)|Daniel]] | [[HPGR (Torres)|Torres]] | [[HPGR (Campos)|Campos]]) | |||
* [[Ball Mill (Perfect Mixing)]] | |||
* [[Stirred Mill (Perfect Mixing)]] | |||
* [[Mill (Herbst-Fuerstenau)]] | |||
* Hydrocyclone ([[Hydrocyclone (Plitt)|Plitt]] | [[Hydrocyclone (Nageswararao)|Nageswararao]] | [[Hydrocyclone (Narasimha-Mainza)|Narasimha-Mainza]]) | |||
* Vibrating Screen ([[Vibrating Screen (Karra)|Karra]] | [[Vibrating Screen (Whiten et al.)|Whiten et al.]] | [[Vibrating Screen (Metso)|Metso]]) | |||
* [[Fine Wet Screen (Mwale)]] | |||
* [[Air Classifier (Altun)]] | |||
* [[Gravity Concentration]] | |||
* [[Flotation Cell (Savassi)]] | |||
* [[Centrifugal Slurry Pump]] | |||
* [[Thickener]] | |||
=== Dynamic simulation === | |||
''Main topics'': | |||
* [[AG/SAG Mill (Mutambo, Dynamic)]] | |||
* [[Ball Mill (Perfect Mixing, Dynamic)]] | |||
* [[Stirred Mill (Perfect Mixing, Dynamic)]] | |||
* [[Flotation Cell (Savassi, Dynamic)]] | |||
</div> | |||
| style="width:33%; vertical-align:top" | | |||
<div style="margin: 0; margin-right:8px; border: 1px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#FFFAF5 ; align:right;"> | |||
== Mill Tools == | |||
''Main topics'': | |||
* [[Tumbling Mill (Speed)]] | |||
* [[Tumbling Mill (Power)]] | |||
* [[Tumbling Mill (Media Trajectory)]] | |||
* [[Tumbling Mill (Media Strings)]] | |||
* [[Tumbling Mill (Slurry Flow)]] | |||
* [[Ball Mill (Overfilling)]] | |||
* [[Stirred Mill (Power)]] | |||
* [[SMC]] | |||
== Other Tools == | |||
''Main topics'': | |||
* [[Properties (Molecular Weight)]] | |||
* [[Properties (Bulk Density)]] | |||
* [[Interpolation]] | |||
* [[Conversions]] (streams and particle sizes) | |||
* [[Distributions]] by particle size | |||
* [[Partitions]] by size, density | |||
* [[Element To Mineral Conversion]] | |||
* [[Time Series Analysis]] | |||
* [[Neural Networks]] | |||
</div> |
Revision as of 05:06, 8 September 2022
Welcome to Met Dynamics Wiki
Online documentation for Met Dynamics' mineral processing unit models and software tools. Use the search box at the top right, or select a link below to investigate the main topics.
Please visit the Met Dynamics Website for information about our products and services.