Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 May 2025
m 13:27 | HPGR (Campos) diffhist +545 Scott.Munro (→See also) |
m 13:27 | HPGR (Torres) diffhist +445 Scott.Munro (→See also) |
m 13:27 | Crusher (Whiten) diffhist +42 Scott.Munro (→See also) |
m 05:39 | Installation and Licensing diffhist 0 Scott.Munro (→System requirements) |
05:39 | Template:Name (Text, Company Name) diffhist 0 Scott.Munro (Created page with "{{#switch: {{{nospace|}}} | 1 = MetDynamics | Met Dynamics}}") |
05:39 | Template:Name (Text, Product Name) diffhist 0 Scott.Munro (Created page with "{{Name (Text, Company Name)}} Models") |
m 05:39 | Template:Excel (Text, Help, No Arguments) diffhist 0 Scott.Munro |
05:39 | Template:Excel (Text, Inputs) diffhist 0 Scott.Munro (Created page with "The required inputs are defined below in matrix notation with elements corresponding to cells in Excel ''row'' (<math>i</math>) x ''column'' (<math>j</math>) format:") |
m 05:39 | Template:Name (Text, SysCAD, Product Name) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Page, About) diffhist 0 Scott.Munro (→About page) |
05:39 | Template:SysCAD (Page, Crusher, Whiten, Ore) diffhist 0 Scott.Munro (Created page with "==== Ore page ==== This page is used to define the crusher comminution properties of SysCAD species with the size distribution quality in the project. {{SysCAD (Text, Table...") |
m 05:39 | Template:SysCAD (Text, Distribution) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD Distribution to Template:SysCAD (Text, Distribution)) |
m 05:39 | Template:SysCAD (Text, First Page) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD First Page to Template:SysCAD (Text, First Page)) |
m 05:39 | Template:SysCAD (Text, Help Link) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Text, NumParallelUnits) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Text, Stream Summary) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD Stream Summary to Template:SysCAD (Text, Stream Summary)) |
m 05:39 | Template:SysCAD (Text, Table Header) diffhist 0 Scott.Munro |
05:39 | Template:SysCAD Table Header diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD Table Header to Template:SysCAD (Text, Table Header)) |
05:39 | Template:Daniel and Morrell (2004) diffhist 0 Scott.Munro (Created page with "<ref name="Daniel and Morrell (2004)">Daniel, M.J. and Morrell, S., 2004. HPGR model verification and scale-up. ''Minerals Engineering, 17''(11-12), pp.1149-1161.</ref><noincl...") |
m 05:39 | Template:Morrell et al. (1997) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Page, HPGR, DLL*HPGR) diffhist 0 Scott.Munro (→{{SysCAD (Text, UnitType Prefix)}}HPGR page) |
m 05:39 | Template:SysCAD (Text, HPGR, No PSD Splits) diffhist 0 Scott.Munro |
05:39 | Template:SysCAD (Text, UnitType Prefix) diffhist 0 Scott.Munro (Created page with "MD_") |
m 05:39 | Template:Restricted content diffhist 0 Scott.Munro |
05:39 | File:ButtonBrowse.png diffhist −28 Scott.Munro |
05:39 | File:ButtonCopyToClipboard.png diffhist −28 Scott.Munro |
05:39 | File:ButtonLicensingHelp.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:ButtonLicensingHelp.png) |
05:39 | File:ButtonModelHelp.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:ButtonModelHelp.png) |
m 05:39 | File:CrusherWhiten10.png diffhist +21 Scott.Munro (Scott.Munro moved page File:WhitenCrusher8.png to File:CrusherWhiten10.png) |
m 05:39 | File:CrusherWhiten11.png diffhist +21 Scott.Munro (Scott.Munro moved page File:WhitenCrusher9.png to File:CrusherWhiten11.png) |
m 05:39 | File:CrusherWhiten6.png diffhist +28 Scott.Munro (Scott.Munro moved page File:WhitenCrusher10.png to File:CrusherWhiten6.png) |
m 05:39 | File:CrusherWhiten7.png diffhist +29 Scott.Munro (Scott.Munro moved page File:WhitenCrusher11.png to File:CrusherWhiten7.png) |
m 05:39 | File:CrusherWhiten8.png diffhist +28 Scott.Munro (Scott.Munro moved page File:WhitenCrusher6.png to File:CrusherWhiten8.png) |
m 05:39 | File:CrusherWhiten9.png diffhist +28 Scott.Munro (Scott.Munro moved page File:WhitenCrusher7.png to File:CrusherWhiten9.png) |
05:39 | File:HPGRMorrellTondoShi1.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:HPGRMorrellTondoShi1.png) |
05:39 | File:HPGRMorrellTondoShi2.png diffhist −28 Scott.Munro |
05:39 | File:HPGRMorrellTondoShi3.png diffhist −28 Scott.Munro |
05:39 | File:HPGRMorrellTondoShi4.png diffhist −28 Scott.Munro |
05:39 | File:Nuvola apps important blue.svg.png diffhist −28 Scott.Munro |
30 April 2025
m 03:41 | HPGR (Torres) diffhist +376 Scott.Munro (→See also) |
m 03:40 | Crusher (Whiten) diffhist +393 Scott.Munro (→See also) |