Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 May 2025
m 13:29 | Mill (Herbst-Fuerstenau) diffhist +474 Scott.Munro (→See also) |
m 13:27 | HPGR (Torres) diffhist +445 Scott.Munro (→See also) |
m 13:27 | HPGR (Morrell-Tondo-Shi) diffhist +285 Scott.Munro (→See also) |
m 05:39 | Installation and Licensing diffhist 0 Scott.Munro (→System requirements) |
05:39 | Template:Name (Text, Company Name) diffhist 0 Scott.Munro (Created page with "{{#switch: {{{nospace|}}} | 1 = MetDynamics | Met Dynamics}}") |
05:39 | Template:Name (Text, Product Name) diffhist 0 Scott.Munro (Created page with "{{Name (Text, Company Name)}} Models") |
m 05:39 | Template:Excel (Text, Help, No Arguments) diffhist 0 Scott.Munro |
05:39 | Template:Excel (Text, Inputs) diffhist 0 Scott.Munro (Created page with "The required inputs are defined below in matrix notation with elements corresponding to cells in Excel ''row'' (<math>i</math>) x ''column'' (<math>j</math>) format:") |
m 05:39 | Template:Name (Text, SysCAD, Product Name) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Page, About) diffhist 0 Scott.Munro (→About page) |
m 05:39 | Template:SysCAD (Text, Distribution) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD Distribution to Template:SysCAD (Text, Distribution)) |
m 05:39 | Template:SysCAD (Text, First Page) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD First Page to Template:SysCAD (Text, First Page)) |
m 05:39 | Template:SysCAD (Text, Help Link) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Text, NumParallelUnits) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Text, Stream Summary) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD Stream Summary to Template:SysCAD (Text, Stream Summary)) |
m 05:39 | Template:SysCAD (Text, Table Header) diffhist 0 Scott.Munro |
05:39 | Template:SysCAD Table Header diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD Table Header to Template:SysCAD (Text, Table Header)) |
m 05:39 | Template:SysCAD (Page, Mill, Herbst-Fuerstenau, Breakage) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD (Page, Mill, Herbst-Fuerstenau, Breakage ) to Template:SysCAD (Page, Mill, Herbst-Fuerstenau, Breakage) without leaving a redirect) |
05:39 | Template:SysCAD (Page, Mill, Herbst-Fuerstenau, Selection) diffhist 0 Scott.Munro (Created page with "==== Selection page ==== The Selection page is used to specify or display the selection function values. {{SysCAD (Text, Table Header)}} {{SysCAD_Distribution}} |- ! colsp...") |
m 05:39 | Template:SysCAD (Text, Mill, Herbst-Fuerstenau, Selection-Breakage) diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD (Text, Mill, Selection-Breakage) to Template:SysCAD (Text, Mill, Herbst-Fuerstenau, Selection-Breakage) without leaving a redirect) |
05:39 | Template:SysCAD Distribution diffhist 0 Scott.Munro (Scott.Munro moved page Template:SysCAD Distribution to Template:SysCAD (Text, Distribution)) |
m 05:39 | Template:SysCAD (Page, HPGR, DLL*HPGR) diffhist 0 Scott.Munro (→{{SysCAD (Text, UnitType Prefix)}}HPGR page) |
m 05:39 | Template:SysCAD (Page, HPGR, Torres, HPGR) diffhist 0 Scott.Munro |
m 05:39 | Template:SysCAD (Page, HPGR, Torres, Power) diffhist 0 Scott.Munro |
05:39 | Template:Torres and Casali (2009) diffhist 0 Scott.Munro (Created page with "<ref name="Torres and Casali (2009)">Torres, M. and Casali, A., 2009. A novel approach for the modelling of high-pressure grinding rolls. ''Minerals Engineering, 22''(13), pp....") |
05:39 | Template:Campos et al. (2021) diffhist 0 Scott.Munro (Created page with "<ref name="Campos et al. (2021)">Campos, T.M., Bueno, G. and Tavares, L.M., 2021. Modeling comminution of iron ore concentrates in industrial-scale HPGR. ''Powder Technology,...") |
m 05:39 | Template:SysCAD (Text, HPGR, No PSD Splits) diffhist 0 Scott.Munro |
05:39 | Template:Excel (Text, Inputs, Herbst-Fuerstenau, Selection and Breakage) diffhist 0 Scott.Munro (Created page with ":<math> Selection = \begin{cases} \begin{bmatrix} \begin{bmatrix} S^{\rm E}_{1}\\ \vdots\\ S^{\rm E}_{n}\\ \end{bmatrix}_1 \dots \begin{bmatrix} S^{\rm E}_{1}\\ \vdots\\ S^{\rm E}_{n}\\ \end{bmatrix}_m \end{bmatrix} & \text{ Selection function method}=0\text{ (User defined)}\\ & &\\ \begin{bmatrix} \begin{bmatrix} S^{\rm E}_{1}\\ \zeta_1\\ \zeta_2\\ d_{{\rm p}1}\text{ (mm)}\\ \end{bmatrix}_1 \dots \begin{bmatrix} S^{\rm E}_{1}\\ \zeta_1\\ \zeta_2\\ d_{{\rm p}1}\text{...") |
05:39 | Template:SysCAD (Text, UnitType Prefix) diffhist 0 Scott.Munro (Created page with "MD_") |
m 05:39 | Template:Restricted content diffhist 0 Scott.Munro |
05:39 | File:ButtonBrowse.png diffhist −28 Scott.Munro |
05:39 | File:ButtonCopyToClipboard.png diffhist −28 Scott.Munro |
05:39 | File:ButtonLicensingHelp.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:ButtonLicensingHelp.png) |
05:39 | File:ButtonModelHelp.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:ButtonModelHelp.png) |
05:39 | File:HPGRCampos1.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:HPGRCampos1.png) |
05:39 | File:HPGRCampos2.png diffhist −28 Scott.Munro |
05:39 | File:HPGRCampos3.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:HPGRCampos3.png) |
05:39 | File:HPGRCampos4.png diffhist −28 Scott.Munro |
05:39 | File:MillHerbstFuerstenau10.png diffhist −28 Scott.Munro |
05:39 | File:MillHerbstFuerstenau11.png diffhist −28 Scott.Munro |
05:39 | File:MillHerbstFuerstenau12.png diffhist −28 Scott.Munro |
05:39 | File:MillHerbstFuerstenau5.png diffhist −28 Scott.Munro |
05:39 | File:MillHerbstFuerstenau6.png diffhist −28 Scott.Munro |
05:39 | File:MillHerbstFuerstenau7.png diffhist −28 Scott.Munro |
05:39 | File:MillHerbstFuerstenau8.png diffhist −28 Scott.Munro (Scott.Munro uploaded a new version of File:MillHerbstFuerstenau8.png) |
05:39 | File:MillHerbstFuerstenau9.png diffhist −28 Scott.Munro |
05:39 | File:Nuvola apps important blue.svg.png diffhist −28 Scott.Munro |
30 April 2025
m 04:02 | Mill (Herbst-Fuerstenau) diffhist +226 Scott.Munro (→See also) |
m 03:41 | HPGR (Torres) diffhist +376 Scott.Munro (→See also) |