Partition (Density, Stochastic)
Description
This article describes the Stochastic equation for the partition of particles by size and density in gravity separators.[1][2]
The Stochastic formulation is applicable to both dense medium separators and gravity concentration processes.
Model theory
Rao et al (2003) proposed a model that describes the size-density partition surface in both dense-medium and gravity separators. The Stochastic model is derived from a statistical consideration of particle settling phenomena, and for a steady-state process is:[1]
where:
- is the index of the size interval, , is the number of size intervals
- is the index of the density class, , is the number of density classes
- is the fraction of the mass of particles in size class and density class which are partitioned (recovered) to the underflow/concentrate/sinks stream (frac)
- is a model parameter that accounts for gravitational and viscous forces of the separation (-)
- is a model parameter that accounts for turbulence in the separation (-)
- is a model parameter that accounts for fluid drift force of the separation (-)
- is the geometric mean size of particles in size interval (mm)
- is the particle density (kg/m3)
- is a model parameter representing the pivot density of separation (kg/m3)
Rao (2021) extended the Stochastic model to represent the partition surface of an entire batch jig bed in terms of both slice (cut) height and jigging time.[2] The modified Stochastic model is:
where:
- is the relative slice position of the bed, where 0 is the bottom of the bed and 1 is the top of the bed (m/m)
- is the feed particle input bed position, a model parameter (m/m)
- is a model parameter that accounts for the standard deviation of particle velocities in the separator (-)
- is thje jigging time of the particles (s)
- is the jigging time required to attain dynamic equilibrium (s)
The modified Stochastic model reduces to the original formulation when or , i.e. steady-state.
Rao (2021) does not indicate whether the modified Stochastic model is applicable to dense-medium or gravity concentration processes other than batch jigging. The modified Stochastic model should be applied with caution in such cases.
Partition Metrics
Several metrics are provided to characterise the Stochastic model partition curve.
The , also known as the cut or separation size, is defined as the size of a particle of a given density which has an even (50%) chance of appearing in either the sinks (concentrate) or floats (tail) stream. The size is obtained by rearranging the modified Stochastic model:
The , also known as the cut or separation density, is defined as the density of a particle of a given size which has an even (50%) chance of appearing in either the sinks (concentrate) or floats (tail) stream. The density is obtained by rearranging the modified Stochastic model:
The Ecart Probable, or , is a measure of the deviation of a partition curve from a perfect separation, and is found as:
Finally, the partition coefficient at the pivot point, (frac), is:
As with the modified Stochastic model, the partition metrics above reduce to their steady-state counterparts as or .
Middlings
Gravity concentrators such as jigs, spirals and shaking tables produce a bed or band of partially stratified components at the point of discharge. Portions of the bed or band are then typically directed to product streams by a physical device, such as a weir, 'splitter' or 'cutter'. These devices are usually adjustable, and can be arranged to recover arbitrary fractions of the bed or band.
From a physical standpoint, adjusting the discharge device to recover more of the bed or band has the effect of recovering the both the portion from the previous position plus the portion in between the previous and new positions. As more mass is recovered by this process, the partition curve effectively 'shifts upwards'. The partition curve is thus representing the cumulative recovery of mass from all positions between the beginning of the bed/band and the discharge device position.
Mathematically, the partition curve generated by such a gravity concentration method should also be considered a cumulative recovery of mass to concentrate. When multiple product streams exist, e.g. concentrate and middlings, the partition of components to each individual product stream will be the difference between the cumulative partition curves at each product stream position.[3] That is,
where:
- is the index of the product stream, i.e. is the first concentrate stream, are subsequent lower-grade concentrate or middlings streams
- is the mass fraction of particles in the feed stream in size class and density class which are partitioned to the product stream (frac)
- is the cumulative mass fraction of particles in the feed stream in size class and density class which are partitioned to all the products streams up to and including (frac)
- The term prevents negative partition values
The cumulative recovery formulation described above is physically and mathematically distinct from staged recovery processes which apply partition curves to the unrecovered streams of previous partition steps.
Excel
The Stochastic partition equation may be invoked from the Excel formula bar with the following function call:
=mdPartition_Stochastic(MeanSize as Range, RD as Range, A as Double, c as Double, B as Double, rhop as Double, Optional hf as Double = 0, Optional D as double = 0, Optional hl as Double = 0, Optional t as Double = 0, Optional returnPartitionMetrics as Bool = false)
Invoking the function with no arguments will print Help text associated with the model, including a link to this page.
The input parameters and model results are defined below in matrix notation, along with an example image showing the selection of the same cells in the Excel interface:
where:- is the number of size intervals
- is the number of density classes
- indicates optional results returned if
SysCAD
The Stochastic partition is available from the MetDynamics*GravityConcentrator and MetDynamics*DenseMedium unit models.
The sections and variable names used in the SysCAD interface are described in detail in the following tables.
Note that a Con and Partition page is provided provided for each connected concentrate discharge stream.
MD_GravityConcentrator page
The first tab page in the access window will have this name.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Tag | Display | This name tag may be modified with the change tag option. |
Condition | Display | OK if no errors/warnings, otherwise lists errors/warnings. |
ConditionCount | Display | The current number of errors/warnings. If condition is OK, returns 0. |
GeneralDescription / GenDesc | Display | This is an automatically generated description for the unit. If the user has entered text in the 'EqpDesc' field on the Info tab (see below), this will be displayed here.
If this field is blank, then SysCAD will display the unit class ID. |
Requirements | ||
On | CheckBox | This enables the unit. If this box is not checked, then the MassFracToCon option appears below. |
MassFracToCon | Input | Only appears if the On field above is not checked. Specifies the fraction of feed mass that reports to the concentrate stream when the model is off. |
NumParallelUnits | Input | The number of parallel, identical units to simulate:
|
Options | ||
ShowQFeed | CheckBox | QFeed and associated tab pages (eg Sp) will become visible, showing the properties of the combined feed stream. |
SizeForPassingFracCalc | Input | Size fraction for % Passing calculation. The size fraction input here will be shown in the Stream Summary section. |
FracForPassingSizeCalc | Input | Fraction passing for Size calculation. The fraction input here will be shown in the Stream Summary section. |
Stream Summary | ||
MassFlow / Qm | Display | The total mass flow in each stream. |
SolidMassFlow / SQm | Display | The Solids mass flow in each stream. |
LiquidMassFlow / LQm | Display | The Liquid mass flow in each stream. |
VolFlow / Qv | Display | The total Volume flow in each stream. |
Temperature / T | Display | The Temperature of each stream. |
Density / Rho | Display | The Density of each stream. |
SolidFrac / Sf | Display | The Solid Fraction in each stream. |
LiquidFrac / Lf | Display | The Liquid Fraction in each stream. |
Passing | Display | The mass fraction passing the user-specified size (in the field SizeForPassingFracCalc) in each stream. |
Passes | Display | The user-specified (in the field FracForPassesSizeCalc) fraction of material in each stream will pass this size fraction. |
Con page
The Con page is used to specify the required model method and associated input parameters.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Stage | ||
On | Checkbox | This enables the stage. If off, the feed to this stage passes directly to the next stage (or tail) without partition. |
Method | Partition (User) | The partition to concentrate for each size interval is defined by the user. |
Partition (Rho50-Ep) | The partition to concentrate for each size interval is defined by the Rho50-Ep model. | |
Partition (Pivot) | The partition to concentrate for each size interval is defined by the Pivot model. | |
Partition (Stochastic) | The partition to concentrate for each size interval is defined by the Stochastic model. | |
Partition (Bazin) | The partition to concentrate for each size interval is defined by the Bazin model. | |
Jig (King) | The partition to concentrate for each size interval is defined by the King jig stratification model. | |
HelpLink | Opens a link to this page using the system default web browser. Note: Internet access is required. | |
Stochastic | ||
A | Input | Partition surface parameter, gravitation and viscous forces. |
B | Input | Partition surface parameter, fluid drift force. |
c | Input | Partition surface parameter, turbulence. |
PivotDensity / Rhop | Input | Density at pivot point. |
hf | Input | Feed particle input bed position. |
hl | Input | Slice position of the particle bed. |
D | Input | Partition surface parameter, standard deviation of particle velocities. |
t | Input | Separation period of particles. |
Liquids | ||
LiquidsSeparMethod | Split To Con (User) | Liquids are split to concentrate by a user-defined fraction of liquids in the feed. |
Con Solids Fraction | Sufficient liquids mass is recovered to the concentrate stream to yield the user-defined concentrate solids mass fraction value (if possible). | |
Con Liquids Fraction | Sufficient liquids mass is recovered to the concentrate stream to yield the user-defined concentrate liquids mass fraction value (if possible). | |
ConSolidsFracReqd / Con.SfReqd | Input | Required value of the mass fraction of solids in the concentrate stream. Only visible if Con Solids Fraction is selected. |
ConLiquidsFracReqd / Con.LfReqd | Input | Required value of the mass fraction of liquids in the concentrate stream. Only visible if Con Liquids Fraction is selected. |
LiqSplitToCon / Con.LiqSplit | Input/Display | The fraction of feed liquids recovered to the concentrate stream. |
Partition page
The Partition page is used to specify or display the partition by species and size values.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Distribution | ||
Name | Display | Shows the name of the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
IntervalCount | Display | Shows the number of size intervals in the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
SpWithPSDCount | Display | Shows the number of species in the feed stream assigned with the SysCAD Size Distribution (PSD) quality.
|
CumulativePartition | ||
Method | Model/User | Select model-calculated or user-defined cumulative partition to separate each solids species type. |
Density | Display | Density of each solid species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
All (All column) | Display |
|
CumulativePartition | Display |
|
All (All row, All column) | Display |
|
All (All row, per species) | Display |
|
Partition | ||
Method | Model/User | Select model-calculated or user-defined partition to separate each solids species type. |
Density | Display | Density of each solid species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
All (All column) | Display |
|
Partition | Display |
|
All (All row, All column) | Display |
|
All (All row, per species) | Display |
|
PartitionMetrics | ||
d50 | Display | Cut size (d50) of separation of each ore species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
CutDensity / Rho50 | Display | Cut density (Rho50) of all particles in each size interval. |
EcartProbable / Ep | Display | Ecart Probable of all particles in each size interval. |
PivotPartition / Yp | Display | Partition at pivot point. |
MD_DenseMedium page
The first tab page in the access window will have this name.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Tag | Display | This name tag may be modified with the change tag option. |
Condition | Display | OK if no errors/warnings, otherwise lists errors/warnings. |
ConditionCount | Display | The current number of errors/warnings. If condition is OK, returns 0. |
GeneralDescription / GenDesc | Display | This is an automatically generated description for the unit. If the user has entered text in the 'EqpDesc' field on the Info tab (see below), this will be displayed here.
If this field is blank, then SysCAD will display the unit class ID. |
Requirements | ||
On | CheckBox | This enables the unit. If this box is not checked, then the MassFracToSinks option appears below. |
MassFracToSinks | Input | Only appears if the On field above is not checked. Specifies the fraction of feed mass that reports to the sinks stream when the model is off. |
NumParallelUnits | Input | The number of parallel, identical units to simulate:
|
Method | Partition (User) | The partition to sinks for each size interval is defined by the user. |
Partition (Rho50-Ep) | The partition to sinks for each size interval is defined by the Rh050-Ep model. | |
Partition (Pivot) | The partition to sinks for each size interval is defined by the Pivot model. | |
Partition (Stochastic) | The partition to sinks for each size interval is defined by the Stochastic model. | |
Drum (Baguley) | The Baguley dense medium drum model is used to determine the partition of solids to sinks and floats for each size interval. | |
Options | ||
ShowQFeed | CheckBox | QFeed and associated tab pages (eg Sp) will become visible, showing the properties of the combined feed stream. |
ShowQSinks | CheckBox | QSinks and associated tab pages (eg Sp) will become visible, showing the properties of the sinks stream. |
ShowQFloats | CheckBox | QFloats and associated tab pages (eg Sp) will become visible, showing the properties of the floats stream. |
SizeForPassingFracCalc | Input | Size fraction for % Passing calculation. The size fraction input here will be shown in the Stream Summary section. |
FracForPassingSizeCalc | Input | Fraction passing for Size calculation. The fraction input here will be shown in the Stream Summary section. |
Stream Summary | ||
MassFlow / Qm | Display | The total mass flow in each stream. |
SolidMassFlow / SQm | Display | The Solids mass flow in each stream. |
LiquidMassFlow / LQm | Display | The Liquid mass flow in each stream. |
VolFlow / Qv | Display | The total Volume flow in each stream. |
Temperature / T | Display | The Temperature of each stream. |
Density / Rho | Display | The Density of each stream. |
SolidFrac / Sf | Display | The Solid Fraction in each stream. |
LiquidFrac / Lf | Display | The Liquid Fraction in each stream. |
Passing | Display | The mass fraction passing the user-specified size (in the field SizeForPassingFracCalc) in each stream. |
Passes | Display | The user-specified (in the field FracForPassesSizeCalc) fraction of material in each stream will pass this size fraction. |
Stochastic page
The Stochastic page is used to specify the required model method and associated input parameters.
Partition page
The Partition page is used to specify or display the partition by species and size values.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Distribution | ||
Name | Display | Shows the name of the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
IntervalCount | Display | Shows the number of size intervals in the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
SpWithPSDCount | Display | Shows the number of species in the feed stream assigned with the SysCAD Size Distribution (PSD) quality. |
Partition | ||
Method | Model/User | Select model-calculated or user-defined partition to separate each solids species type. |
Density | Display | Density of each solid species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
All (All column) | Display |
|
Partition | Display |
|
All (All row, All column) | Display |
|
All (All row, per species) | Display |
|
PartitionMetrics | ||
d50 | Display | Cut size (d50) of separation of each ore species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
CutDensity / Rho50 | Display | Cut density (Rho50) of all particles in each size interval. |
EcartProbable / Ep | Display | Ecart Probable of all particles in each size interval. |
PivotPartition / Yp | Display | Partition at pivot point. |
About page
This page is provides product and licensing information about the Met Dynamics Models SysCAD Add-On.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
About | ||
HelpLink | Opens a link to the Installation and Licensing page using the system default web browser. Note: Internet access is required. | |
Information | Copies Product and License information to the Windows clipboard. | |
Product | ||
Name | Display | Met Dynamics software product name |
Version | Display | Met Dynamics software product version number. |
BuildDate | Display | Build date and time of the Met Dynamics Models SysCAD Add-On. |
License | ||
File | This is used to locate a Met Dynamics software license file. | |
Location | Display | Type of Met Dynamics software license or file name and path of license file. |
SiteCode | Display | Unique machine identifier for license authorisation. |
ReqdAuth | Display | Authorisation level required, MD-SysCAD Full or MD-SysCAD Runtime. |
Status | Display | License status, LICENSE_OK indicates a valid license, other messages report licensing errors. |
IssuedTo | Display | Only visible if Met Dynamics license file is used. Name of organisation/seat the license is authorised to. |
ExpiryDate | Display | Only visible if Met Dynamics license file is used. License expiry date. |
DaysLeft | Display | Only visible if Met Dynamics license file is used. Days left before the license expires. |
Additional notes
- Solid species that do not possess a particle size distribution property are split according to the overall mass split of the default particle size distribution species selected in the SysCAD Project Configuration.
- If the default particle size distribution species is not present in the unit feed, the overall split of all other species with particle size distributions combined is used, as determined by the model.
- Gas phase species report directly to the tail/floats stream without split.
See also
References
- ↑ 1.0 1.1 Rao, B.V., Kapur, P.C. and Konnur, R., 2003. Modeling the size–density partition surface of dense-medium separators. International Journal of Mineral Processing, 72(1-4), pp.443-453.
- ↑ 2.0 2.1 Rao, B.V., 2021. An improved stochastic model to describe partition surfaces of entire segregated batch jig bed. Minerals Engineering, 170, p.107064.
- ↑ King, R.P., Juckes, A.H. and Stirling, P.A., 1992. A quantitative model for the prediction of fine coal cleaning in a spiral concentrator. Coal preparation, 11(1-2), pp.51-66.