Mass Transform
Description
The Mass Transform unit model changes the allocation of solid species and particle mass by size while retaining a single material Product stream.
Mass Transform is intended for applications where the composition or particle size distribution of solids needs to be adjusted without explicitly modelling a physical separation or reaction. Depending on the selected method, mass can be redistributed between species representing the same SysCAD Component, transferred between particle size intervals, assigned to a specified particle size distribution, or distributed by size using empirical Bazin relationships.
Model theory
Species Redistribution
Species Transfer
Fixed Discharge
Size Transfer
Bazin Size Redistribution
Bazin curves
Species roles
Mass balance
Constrained curve adjustment
Limitations
Ordered stages
Energy balance
SysCAD
The sections and variable names used in the SysCAD interface are described in detail in the following tables.
MD_MassTransform page
The first tab page in the access window will have this name. It is used to enable the unit, select the number of transformation stages, show optional stream pages, and review the Stage summary.
| Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
|---|---|---|
| Tag | Display | This name tag may be modified with the change tag option. |
| Condition | Display | OK if no errors/warnings, otherwise lists errors/warnings. |
| ConditionCount | Display | The current number of errors/warnings. If condition is OK, returns 0. |
| GeneralDescription / GenDesc | Display | This is an automatically generated description for the unit. If the user has entered text in the 'EqpDesc' field on the Info tab (see below), this will be displayed here.
If this field is blank, then SysCAD will display the unit class ID. |
| Requirements | ||
| On | CheckBox | Enables the Mass Transform unit. If this box is not checked, Product is the combined Feed and no stages are applied. |
| NumStages | Input | Number of Stage pages, from 1 to 10. Enabled stages are applied in the order Stage1, Stage2, and so on. |
| Options | ||
| ShowQFeed | CheckBox | Shows the QFeed and associated stream pages for the combined Feed. A CSz page is also shown where particle size data are available. |
| ShowQProd | CheckBox | Shows the QProd and associated stream pages for Product. A CSz page is also shown where particle size data are available. |
| SizeForPassingFracCalc | Input | Size used for the Passing result in the Stream Summary section. |
| FracForPassesSizeCalc | Input | Passing fraction used for the Passes size result in the Stream Summary section. |
| Stream Summary | ||
| MassFlow / Qm | Display | The total mass flow in each stream. |
| SolidMassFlow / SQm | Display | The Solids mass flow in each stream. |
| LiquidMassFlow / LQm | Display | The Liquid mass flow in each stream. |
| VolFlow / Qv | Display | The total Volume flow in each stream. |
| Temperature / T | Display | The Temperature of each stream. |
| Density / Rho | Display | The Density of each stream. |
| SolidFrac / Sf | Display | The Solid Fraction in each stream. |
| LiquidFrac / Lf | Display | The Liquid Fraction in each stream. |
| Passing | Display | The mass fraction passing the user-specified size (in the field SizeForPassingFracCalc) in each stream. |
| Passes | Display | The user-specified (in the field FracForPassesSizeCalc) fraction of material in each stream will pass this size fraction. |
Stage1 to Stage10 pages
One Stage page is displayed for each stage selected with NumStages. Each page is configured independently. The fields displayed depend on the selected Method and, for Species Redistribution and Species Transfer, the selected Basis.
| Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
|---|---|---|
| Stage | ||
| On | CheckBox | Enables the Stage. The Mass Transform unit On field must also be checked. |
| Method | Species Redistribution | Redistributes the combined mass of selected species belonging to the same SysCAD Component according to specified Product fractions. |
| Species Transfer | Transfers mass from each source species to destination species belonging to the same SysCAD Component according to source-specific fractions. | |
| Fixed Discharge | Applies a specified particle size distribution while preserving the total mass of each solid species represented by size. | |
| Size Transfer | Transfers particle mass from source size intervals to destination size intervals within each species. | |
| Bazin Size Redistribution | Calculates species distributions by size from empirical cumulative-passing curves and the current bulk particle size distribution. | |
| Redistribution | ||
| Basis | Overall | One Product fraction is specified for each selected species and applied separately to every particle size interval. |
| By Size | A separate Product fraction is specified for each selected species in each particle size interval. | |
| Component | Input | Only visible if By Size is selected. Selects the SysCAD Component displayed in the participant and fraction tables. |
| On | CheckBox | Selects species for redistribution within each eligible SysCAD Component. |
| Fraction | Input / Display | Only visible if Overall is selected. Specifies the Product fraction for each selected species. The final selected species is displayed as the remaining fraction required for the total to equal 100%. |
| Size | Display | Only visible if By Size is selected. Size associated with each particle size interval. |
| Fractions | Input / Display | Only visible if By Size is selected. Selected species are displayed as columns and particle size intervals as rows. Values specify the Product fraction of each species in each interval. The final selected species is displayed as the remaining fraction required for each interval total to equal 100%. |
| SpeciesTransfer | ||
| Basis | Overall | One source-to-destination fraction matrix is applied separately to every particle size interval. |
| By Size | A separate set of destination fractions is specified for each source species and particle size interval. | |
| Component | Input | Only visible if By Size is selected. Selects the SysCAD Component displayed. |
| Source | Input | Only visible if By Size is selected. Selects the source species displayed for the selected Component. |
| Fractions | Input / Display | If Overall is selected, source species are displayed as rows and destination species as columns. If By Size is selected, destination species are displayed as columns and particle size intervals as rows for the selected source species. Transfers to other species are inputs. The source-to-same-species fraction is displayed as the remaining fraction required for each source total to equal 100%. |
| Size | Display | Only visible if By Size is selected. Size associated with each particle size interval. |
| FixedDischarge | ||
| OreSpecific | CheckBox | Allows a separate Product particle size distribution to be specified for each solid species represented by size. If this box is not checked, the same distribution is used for all listed species. |
| Size | Display | Size associated with each particle size interval. |
| MeanSize | Display | Geometric mean size of each particle size interval. |
| Distribution | Input | Product particle size distribution. When OreSpecific is selected, separate values may be specified for each listed solid species. Each distribution totals 100%. |
| SizeTransfer | ||
| Species | Input | Selects the solid species displayed in the size transfer table. |
| Size | Display | Size associated with each source and destination particle size interval. |
| Fractions | Input / Display | Source particle size intervals are displayed as columns and destination intervals as rows. Transfers to other intervals are inputs. The source-to-same-interval fraction is displayed as the remaining fraction required for each source total to equal 100%. |
| Bazin | ||
| Role | Bazin | The species distribution by size is calculated from its configured Bazin curve while preserving the total species mass. |
| Balance | The species distribution by size is adjusted as required to complete the mass balance while preserving the total species mass. | |
| Unchanged | The incoming species mass is retained in every particle size interval. | |
| Curve | Display | Displays the selected curve type for species assigned the Bazin role. |
| Species | Input | Only visible when more than one species has the Bazin role. Selects the species whose curve is displayed below. |
| Type | Polynomial | The Bazin curve is specified by a polynomial of order 1 to 4. |
| Table | The Bazin curve is specified by tabulated [math]\displaystyle{ (X,F) }[/math] points with linear interpolation between points. | |
| Polynomial | ||
| Order | Input | Only visible if Polynomial is selected. Polynomial order, from 1 to 4. |
| a0, a1, ... | Input | Only visible if Polynomial is selected. Polynomial coefficients up to the selected Order. |
| Table | ||
| NumPoints | Input | Only visible if Table is selected. Number of tabulated curve points, from 2 to 64. |
| Points | ||
| X | Input | Only visible if Table is selected. Bulk solids cumulative passing fraction at each tabulated point. Values are entered as fractions from 0 to 1 and must increase with point number. |
| F | Input | Only visible if Table is selected. Species cumulative passing fraction at each tabulated point. Values are entered as fractions from 0 to 1 and must not decrease with increasing [math]\displaystyle{ X }[/math]. |
CSz page
The CSz page provides composition and constituent information by particle size for QFeed and QProd. It appears after the standard SysCAD stream information when the corresponding stream display option is selected.
- Results are available for Species, Component, Element, and Individual Phase, with views for Composition, Distribution by Size, and Stream Contribution.
- The calculations are described in Stream Analyser - Composition by Size.
- These combined composition-by-size results are not available in the standard SysCAD stream pages. They are particularly useful for comparing simulated results with measured size-by-size data, such as elemental assays or mineral grades by size.
| Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
|---|---|---|
| Distribution | ||
| Name | Display | Shows the name of the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
| IntervalCount | Display | Shows the number of size intervals in the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
| SpWithPSDCount | Display | Shows the number of species in the feed stream assigned with the SysCAD Size Distribution (PSD) quality. |
| CSz | ||
| Property | Composition | Displays the mass fraction of each species, component, element, or individual phase within each size interval. The All row displays the overall composition over all size intervals. |
| Distribution by Size | Displays the fraction of each constituent's total mass that occurs in each size interval. The All column displays the distribution by size of all solids with a particle size distribution property in the selected stream. | |
| Stream Contribution | Displays each constituent and size interval mass as a fraction of the total mass of all solids with a particle size distribution property in the selected stream. | |
| Comp | ||
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Total composition of all solids with a particle size distribution property in each size interval. The result is 100% when the interval contains solids with a particle size distribution property and 0 when it does not. |
| Comp | Display | Mass fraction of each solid species with a particle size distribution property within each size interval. |
| All (All row, All column) | Display | Total composition of all solids with a particle size distribution property over all size intervals. The result is 100% when the selected stream contains solids with a particle size distribution property and 0 when it does not. |
| All (All row, per species) | Display | Overall mass fraction of each solid species with a particle size distribution property in the selected stream for all size intervals. |
| CmpComp | ||
| Components | Hides or shows the component composition table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Total composition of all solids with a particle size distribution property in each size interval. The result is 100% when the interval contains solids with a particle size distribution property and 0 when it does not. |
| CmpComp | Display | Mass fraction of each displayed solid component within each size interval. |
| All (All row, All column) | Display | Total composition of all solids with a particle size distribution property over all size intervals. |
| All (All row, per component) | Display | Overall mass fraction of each displayed solid component in the selected stream over all size intervals. |
| EleComp | ||
| Elements | Hides or shows the element composition table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Total composition of all solids with a particle size distribution property in each size interval. The result is 100% when the interval contains solids with a particle size distribution property and 0 when it does not. |
| EleComp | Display | Mass fraction of each displayed element within each size interval. |
| All (All row, All column) | Display | Total composition of all solids with a particle size distribution property over all size intervals. |
| All (All row, per element) | Display | Overall mass fraction of each displayed element in the selected stream over all size intervals. |
| IPhComp | ||
| IPhases | Hides or shows the individual phase composition table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Total composition of all solids with a particle size distribution property in each size interval. The result is 100% when the interval contains solids with a particle size distribution property and 0 when it does not. |
| IPhComp | Display | Mass fraction of each displayed individual phase within each size interval. |
| All (All row, All column) | Display | Total composition of all solids with a particle size distribution property over all size intervals. |
| All (All row, per individual phase) | Display | Overall mass fraction of each displayed individual phase in the selected stream over all size intervals. |
| Dist | ||
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| Dist | Display | Fraction of the total mass of each solid species with a particle size distribution property that occurs in each size interval. |
| All (All row, All column) | Display | Total distribution by size of all solids with a particle size distribution property. The result is 100% when the selected stream contains solids with a particle size distribution property and 0 when it does not. |
| All (All row, per species) | Display | Total distribution by size of each solid species with a particle size distribution property. The result is 100% when that species is present and 0 when it is not. |
| CmpDist | ||
| Components | Hides or shows the component distribution-by-size table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| CmpDist | Display | Fraction of each displayed solid component's total mass that occurs in each size interval. |
| All (All row, All column) | Display | Total distribution by size of all solids with a particle size distribution property. |
| All (All row, per component) | Display | Total distribution by size of each displayed solid component. The result is 100% when that component is present and 0 when it is not. |
| EleDist | ||
| Elements | Hides or shows the element distribution-by-size table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| EleDist | Display | Fraction of each displayed element's total mass that occurs in each size interval. |
| All (All row, All column) | Display | Total distribution by size of all solids with a particle size distribution property. |
| All (All row, per element) | Display | Total distribution by size of each displayed element. The result is 100% when that element is present and 0 when it is not. |
| IPhDist | ||
| IPhases | Hides or shows the individual phase distribution-by-size table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| IPhDist | Display | Fraction of each displayed individual phase's total mass that occurs in each size interval. |
| All (All row, All column) | Display | Total distribution by size of all solids with a particle size distribution property. |
| All (All row, per individual phase) | Display | Total distribution by size of each displayed individual phase. The result is 100% when that individual phase is present and 0 when it is not. |
| Contr | ||
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| Contr | Display | Stream Contribution of each solid species with a particle size distribution property and size interval to the total mass of all solids with a particle size distribution property in the selected stream. |
| All (All row, All column) | Display | Total stream contribution of all solids with a particle size distribution property. The result is 100% when the selected stream contains solids with a particle size distribution property and 0 when it does not. |
| All (All row, per species) | Display | Overall stream contribution of each solid species with a particle size distribution property for all size intervals. |
| CmpContr | ||
| Components | Hides or shows the component stream contribution table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| CmpContr | Display | Stream Contribution of each displayed solid component and size interval to the total mass of all solids with a particle size distribution property in the selected stream. |
| All (All row, All column) | Display | Total stream contribution of all solids with a particle size distribution property. |
| All (All row, per component) | Display | Overall stream contribution of each displayed solid component for all size intervals. |
| EleContr | ||
| Elements | Hides or shows the element stream contribution table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| EleContr | Display | Stream Contribution of each displayed element and size interval to the total mass of all solids with a particle size distribution property in the selected stream. |
| All (All row, All column) | Display | Total stream contribution of all solids with a particle size distribution property. |
| All (All row, per element) | Display | Overall stream contribution of each displayed element for all size intervals. |
| IPhContr | ||
| IPhases | Hides or shows the individual phase stream contribution table. | |
| Size | Display | Size of each interval in the mesh series. |
| All (All column) | Display | Fraction of the total mass of all solids with a particle size distribution property in the selected stream that occurs in each size interval. |
| IPhContr | Display | Stream Contribution of each displayed individual phase and size interval to the total mass of all solids with a particle size distribution property in the selected stream. |
| All (All row, All column) | Display | Total stream contribution of all solids with a particle size distribution property. |
| All (All row, per individual phase) | Display | Overall stream contribution of each displayed individual phase for all size intervals. |
About page
This page is provides product and licensing information about the Met Dynamics Models SysCAD Add-On.
| Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
|---|---|---|
| About | ||
| HelpLink | Opens a link to the Installation and Licensing page using the system default web browser. Note: Internet access is required. | |
| Information | Copies Product and License information to the Windows clipboard. | |
| Product | ||
| Name | Display | Met Dynamics software product name |
| Version | Display | Met Dynamics software product version number. |
| BuildDate | Display | Build date and time of the Met Dynamics Models SysCAD Add-On. |
| License | ||
| File | This is used to locate a Met Dynamics software license file. | |
| Location | Display | Type of Met Dynamics software license or file name and path of license file. |
| SiteCode | Display | Unique machine identifier for license authorisation. |
| ReqdAuth | Display | Authorisation level required, MD-SysCAD Full or MD-SysCAD Runtime. |
| Status | Display | License status, LICENSE_OK indicates a valid license, other messages report licensing errors. |
| IssuedTo | Display | Only visible if Met Dynamics license file is used. Name of organisation/seat the license is authorised to. |
| ExpiryDate | Display | Only visible if Met Dynamics license file is used. License expiry date. |
| DaysLeft | Display | Only visible if Met Dynamics license file is used. Days left before the license expires. |
Additional notes
- The Overall basis for Species Redistribution and Species Transfer applies the same fractions separately to every size interval. It is not an unsized calculation.
- Only the selected Method is displayed on a Stage page. Settings for the other methods remain stored if the Method is changed.
- No composition-by-size page is provided for an intermediate stage. Disable later stages temporarily or use separate Mass Transform units where an intermediate result must be inspected.
- When the unit is Off, or when no Stage is enabled, Product is the combined Feed.
- If an enabled Stage cannot be calculated, Product remains the combined Feed and the Condition field identifies the affected Stage.