Partition (Size, Bazin)
Description
This article describes the Bazin et al. (2014) empirical expression for the recovery of particles to the concentrate stream of a spiral concentrator.[1]
The form of the empirical equation may also be applicable to the Falcon gravity concentrator in some circumstances, as observed by Dehaine et al (2016).[2]
Model theory
Bazin et al. (2014) proposed an empirical expression for the partition of particles of a given size and density to the concentrate stream of a spiral concentrator. The concentrate stream is defined here as the inner part of the spiral trough.
The expression is formulated as the product of two counter-acting mechanisms that simultaneously force heavy minerals to the centre of the trough and coarse particles to the outer edge of the trough.
The partition of particles of a given size and density to the concentrate stream, (frac), is:
where:
- is the fraction of particles which should nominally report to the inner part of the trough (concentrate stream) due to gravitational forces, the classification action
- is the probability that a particle resists the inward forces and is directed towards the outer trough by the Bagnold force, the filtration action
- and are the diameter (mm) and density (t/m3) of the particle respectively
For series of size intervals, the and terms are computed as:
where:
- is the index of the size interval, , is the number of size intervals
- is the index of the density class, , is the number of density classes
- is the geometric mean size of particles in size interval (mm)
- is the sharpness parameter of the classification curve
- is the size of a particle of density which has a 50% probability of reporting to the concentrate stream (mm)
- is the fraction of fine particles which are entrained by the classification action towards the inner section of the spiral trough (frac)
- is the sharpness parameter of the filtration curve
- is the size of a particle of density for which 50% are rejected for classification by the Bagnold force (mm)
A separate set of , , , , and parameters are required for each particle with a distinct density (e.g. mineral species).
Excel
The Bazin spiral partition model may be invoked from the Excel formula bar with the following function call:
=mdPartition_Bazin(MeanSize as Range, alphaS as Double, d50S as Double, Rp as Double, alphP as Double, d50P as Double)
Invoking the function with no arguments will print Help text associated with the model, including a link to this page.
The input parameters and model results are defined below in matrix notation, along with an example image showing the selection of the same cells in the Excel interface:
|
|
|
SysCAD
The Bazin partition is available from the MetDynamics*GravityConcentrator unit model.
The sections and variable names used in the SysCAD interface are described in detail in the following tables.
MD_GravityConcentrator page
The first tab page in the access window will have this name.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Tag | Display | This name tag may be modified with the change tag option. |
Condition | Display | OK if no errors/warnings, otherwise lists errors/warnings. |
ConditionCount | Display | The current number of errors/warnings. If condition is OK, returns 0. |
GeneralDescription / GenDesc | Display | This is an automatically generated description for the unit. If the user has entered text in the 'EqpDesc' field on the Info tab (see below), this will be displayed here.
If this field is blank, then SysCAD will display the unit class ID. |
Requirements | ||
On | CheckBox | This enables the unit. If this box is not checked, then the MassFracToCon option appears below. |
MassFracToCon | Input | Only appears if the On field above is not checked. Specifies the fraction of feed mass that reports to the concentrate stream when the model is off. |
Options | ||
ShowQFeed | CheckBox | QFeed and associated tab pages (eg Sp) will become visible, showing the properties of the combined feed stream. |
SizeForPassingFracCalc | Input | Size fraction for % Passing calculation. The size fraction input here will be shown in the Stream Summary section. |
FracForPassingSizeCalc | Input | Fraction passing for Size calculation. The fraction input here will be shown in the Stream Summary section. |
Stream Summary | ||
MassFlow / Qm | Display | The total mass flow in each stream. |
SolidMassFlow / SQm | Display | The Solids mass flow in each stream. |
LiquidMassFlow / LQm | Display | The Liquid mass flow in each stream. |
VolFlow / Qv | Display | The total Volume flow in each stream. |
Temperature / T | Display | The Temperature of each stream. |
Density / Rho | Display | The Density of each stream. |
SolidFrac / Sf | Display | The Solid Fraction in each stream. |
LiquidFrac / Lf | Display | The Liquid Fraction in each stream. |
Passing | Display | The mass fraction passing the user-specified size (in the field SizeForPassingFracCalc) in each stream. |
Passes | Display | The user-specified (in the field FracForPassesSizeCalc) fraction of material in each stream will pass this size fraction. |
Bazin page
The Bazin page is used to specify the input parameters for the Bazin model.
Partition page
The Partition page is used to specify or display the partition by species and size values.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Distribution | ||
Name | Display | Shows the name of the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
IntervalCount | Display | Shows the number of size intervals in the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
SpWithPSDCount | Display | Shows the number of species in the feed stream assigned with the SysCAD Size Distribution (PSD) quality. |
Partition | ||
Method | Model/User | Select model-calculated or user-defined partition to separate each solids species type. |
Density | Display | Density of each solid species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
All (All column) | Display |
|
Partition | Display |
|
All (All row, All column) | Display |
|
All (All row, per species) | Display |
|
About page
This page is provides product and licensing information about the Met Dynamics Models SysCAD Add-On.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
About | ||
HelpLink | Opens a link to the Installation and Licensing page using the system default web browser. Note: Internet access is required. | |
Information | Copies Product and License information to the Windows clipboard. | |
Product | ||
Name | Display | Met Dynamics software product name |
Version | Display | Met Dynamics software product version number. |
BuildDate | Display | Build date and time of the Met Dynamics Models SysCAD Add-On. |
License | ||
File | This is used to locate a Met Dynamics software license file. | |
Location | Display | Type of Met Dynamics software license or file name and path of license file. |
SiteCode | Display | Unique machine identifier for license authorisation. |
ReqdAuth | Display | Authorisation level required, MD-SysCAD Full or MD-SysCAD Runtime. |
Status | Display | License status, LICENSE_OK indicates a valid license, other messages report licensing errors. |
IssuedTo | Display | Only visible if Met Dynamics license file is used. Name of organisation/seat the license is authorised to. |
ExpiryDate | Display | Only visible if Met Dynamics license file is used. License expiry date. |
DaysLeft | Display | Only visible if Met Dynamics license file is used. Days left before the license expires. |
References
- ↑ Bazin, C., Sadeghi, M., Roy, P., Bourassa, M., Cataford, D., Lavoie, F., Rochefort, C., Gosselin, C., Renaud, M. and Mahieu, G., 2014. Simulation of an iron ore concentration circuit using mineral size recovery curves of industrial spirals. Proceedings of the 46th Canadian Mineral Processors, CIM, Ottawa, Canada, January, pp.21-23.
- ↑ Dehaine, Q., Foucaud, Y., Kroll-Rabotin, J.S. and Filippov, L.O., 2019. Experimental investigation into the kinetics of Falcon UF concentration: Implications for fluid dynamic-based modelling. Separation and Purification Technology, 215, pp.590-601.