Fine Wet Screen (Mwale)
Description
This article describes an implementation of the Mwale et al. (2016) model for fine wet screening.[1]
Model theory
Efficiency curve
Mwale et al. (2016) proposed a phenomenological model of fine wet screening where the partition to oversize, (frac), is related to properties of both the screen and the feed:[1]
where:
- is the total screen open area (m2)
- is the solids feed rate (t/h)
- is the mass fraction of solids in the feed (w/w)
- is the aperture size (mm)
- is the geometric mean size of the size interval (mm)
- is the kinetic constant (t/hr.m2)
- is the sharpness of separation parameter (-)
- is the fines bypass parameter (h/t)
Sharpness constant
Mwale et al. (2018) suggest the following equation to estimate the sharpness constant, , as a function of screen design and feed conditions:[2]
where:
- is the density of the feed slurry (t/m3)
- is the mass flow rate of particles in the feed which are smaller than the aperture (t/h)
- , and are coefficients of the sharpness equation
The apparent viscosity of slurry in the feed, (Pa.s), is estimated by the classical Krieger-Dougherty (1959) equation:[3]
where:
- is the viscosity of the carrier fluid, i.e. water (Pa.s)
- is maximum packing fraction of particles (v/v), assumed to be 0.64
- is a particle shape constant, assumed to be 2.5
The sharpness constant can be specified directly as the value of coefficient when coefficients and are set to zero.
Bypass constant
Mwale et al. (2018) suggest the following simple linear relationship to estimate the bypass constant, ,:[2]
where are coefficients of the bypass equation.
The bypass constant can be specified directly as the value of coefficient when coefficients are set to zero.
Excel
The Mwale fine wet screen model may be invoked from the Excel formula bar with the following function call:
=mdUnit_Screen_Mwale(Parameters as Range, Size as Range, Feed as Range, OreSG as Range)
Invoking the function with no arguments will print Help text associated with the model, including a link to this page.
Inputs
The required inputs are defined below in matrix notation with elements corresponding to cells in Excel row () x column () format:
where:
- is the number of size intervals
- is the size of the square mesh interval that feed mass is retained on (mm)
- , i.e. descending size order from top size () to sub mesh ( mm)
- is the number of ore types
- is feed solids mass flow rate by size and ore type (t/h)
- is the mass flow feed rate of liquids in the feed (t/h)
- is the density of solids in the feed (t/m3)
- is the density of liquids in the feed (t/m3)
Results
The results are displayed in Excel as an array corresponding to the matrix notation below:
where:
- is the efficiency of undersize removal achieved by the screen (frac)
- is mass flow rate of solids to the oversize stream (t/h)
- is mass flow rate of solids to the undersize stream (t/h)
Example
The images below show the selection of input arrays and output results in the Excel interface.
SysCAD
The sections and variable names used in the SysCAD interface are described in detail in the following tables.
Note that a Deck and Partition page is provided provided for each connected oversize discharge stream.
MD_Screen page
The first tab page in the access window will have this name.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Tag | Display | This name tag may be modified with the change tag option. |
Condition | Display | OK if no errors/warnings, otherwise lists errors/warnings. |
ConditionCount | Display | The current number of errors/warnings. If condition is OK, returns 0. |
GeneralDescription / GenDesc | Display | This is an automatically generated description for the unit. If the user has entered text in the 'EqpDesc' field on the Info tab (see below), this will be displayed here.
If this field is blank, then SysCAD will display the unit class ID. |
Requirements | ||
On | CheckBox | This enables the unit. If this box is not checked, then the MassFracToOS option appears below. |
MassFracToOS | Input | Only appears if the On field above is not checked. Specifies the fraction of feed mass that reports to the overflow stream when the model is off. |
NumParallelUnits | Input | The number of parallel, identical units to simulate:
|
Options | ||
ShowQFeed | CheckBox | QFeed and associated tab pages (eg Sp) will become visible, showing the properties of the combined feed stream. |
SizeForPassingFracCalc | Input | Size fraction for % Passing calculation. The size fraction input here will be shown in the Stream Summary section. |
FracForPassingSizeCalc | Input | Fraction passing for Size calculation. The fraction input here will be shown in the Stream Summary section. |
Stream Summary | ||
MassFlow / Qm | Display | The total mass flow in each stream. |
SolidMassFlow / SQm | Display | The Solids mass flow in each stream. |
LiquidMassFlow / LQm | Display | The Liquid mass flow in each stream. |
VolFlow / Qv | Display | The total Volume flow in each stream. |
Temperature / T | Display | The Temperature of each stream. |
Density / Rho | Display | The Density of each stream. |
SolidFrac / Sf | Display | The Solid Fraction in each stream. |
LiquidFrac / Lf | Display | The Liquid Fraction in each stream. |
Passing | Display | The mass fraction passing the user-specified size (in the field SizeForPassingFracCalc) in each stream. |
Passes | Display | The user-specified (in the field FracForPassesSizeCalc) fraction of material in each stream will pass this size fraction. |
Deck page
The Deck page is used to specify the required model method and associated input parameters.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Deck | ||
On | Checkbox | This enables the deck. If off, the feed to this deck passes directly to the next deck (or undersize) without partition. |
Method | Partition (User) | The partition to oversize for each size interval is defined by the user. Different values can be used for different solids. |
Partition (Reid-Plitt) | The partition to oversize for each size interval is defined by a Reid-Plitt efficiency curve. Different parameters can be used for different solids. | |
Partition (Whiten-Beta) | The partition to oversize for each size interval is defined by a Whiten-Beta efficiency curve. Different parameters can be used for different solids. | |
Vibrating (Karra) | The Karra vibrating screen model is used to determine the partition of solids to oversize and undersize for each size interval. | |
Vibrating (Whiten) | The Whiten vibrating screen model is used to determine the partition of solids to oversize and undersize for each size interval. | |
Vibrating (Metso) | The Metso vibrating screen model is used to determine the partition of solids to oversize and undersize for each size interval. | |
Fine Wet (Mwale) | The Mwale fine wet screen model is used to determine the partition of solids to oversize and undersize for each size interval. | |
Dewatering (Ng) | The Ng dewatering screen model is used to determine the moisture content of oversize material, and the partition of solids to oversize and undersize for each size interval. | |
HelpLink | Opens a link to this page using the system default web browser. Note: Internet access is required. | |
Parameters | ||
Aperture / xa | Input | Size of the apertures in the deck. |
OpenArea/ Ao | Input | Open area of the screening surface |
KineticParameter / K | Input | Mwale model kinetic parameter |
SharpnessCoeff1 / k1 | Input | Mwale model sharpness coefficient |
SharpnessCoeff2 / k2 | Input | Mwale model sharpness coefficient |
SharpnessCoeff3 / k3 | Input | Mwale model sharpness coefficient |
BypassCoeff1 / C1 | Input | Mwale model bypass coefficient |
BypassCoeff2 / C2 | Input | Mwale mode3 bypass coefficient |
BypassCoeff3 / C3 | Input | Mwale model bypass coefficient |
BypassCoeff4 / C4 | Input | Mwale model bypass coefficient |
Liquids | ||
LiquidsSeparMethod | Split To OS (User) | Liquids are split to oversize by a user-defined fraction of liquids in the feed. |
OS Solids Fraction | Sufficient liquids mass is recovered to the oversize stream to yield the user-defined oversize solids mass fraction value (if possible). | |
OS Liquids Fraction | Sufficient liquids mass is recovered to the oversize stream to yield the user-defined oversize liquids mass fraction value (if possible). | |
OSSolidsFracReqd / OS.SfReqd | Input | Required value of the mass fraction of solids in the oversize stream. Only visible if OS Solids Fraction is selected. |
OSLiquidsFracReqd / OS.LfReqd | Input | Required value of the mass fraction of liquids in the oversize stream. Only visible if OS Liquids Fraction is selected. |
LiqSplitToOS / OS.LiqSplit | Input/Display | The fraction of feed liquids recovered to the oversize stream. |
Results | ||
SharpnessConstant / Alpha | Display | Mwale model sharpness constant |
BypassConstant / Delta | Display | Mwale model bypass constant |
Feed.SQm | Display | Mass flow rate of solids in the feed (excludes solids without PSD quality) |
Feed.SQmSubAp | Display | Mass flow rate of particles in the feed which are smaller than the aperture size (sub-aperture) |
Feed.Sf | Display | Mass fraction of solids in the feed (excludes solids without PSD quality) |
Feed.SLRho | Display | Density of slurry in the feed |
SlurryViscosity / mu | Display | Apparent viscosity of slurry in the feed |
Efficiency | Display | Fraction of total sub-aperture sized material in feed that is actually recovered to the undersize stream. |
Partition page
The Partition page is used to specify or display the partition by species and size values.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Distribution | ||
Name | Display | Shows the name of the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
IntervalCount | Display | Shows the number of size intervals in the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
SpWithPSDCount | Display | Shows the number of species in the feed stream assigned with the SysCAD Size Distribution (PSD) quality. |
Partition | ||
Method | Model/User | Select model-calculated or user-defined partition to separate each solids species type. |
Density | Display | Density of each solid species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
All (All column) | Display |
|
Partition | Display |
|
All (All row, All column) | Display |
|
All (All row, per species) | Display |
|
About page
This page is provides product and licensing information about the Met Dynamics Models SysCAD Add-On.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
About | ||
HelpLink | Opens a link to the Installation and Licensing page using the system default web browser. Note: Internet access is required. | |
Information | Copies Product and License information to the Windows clipboard. | |
Product | ||
Name | Display | Met Dynamics software product name |
Version | Display | Met Dynamics software product version number. |
BuildDate | Display | Build date and time of the Met Dynamics Models SysCAD Add-On. |
License | ||
File | This is used to locate a Met Dynamics software license file. | |
Location | Display | Type of Met Dynamics software license or file name and path of license file. |
SiteCode | Display | Unique machine identifier for license authorisation. |
ReqdAuth | Display | Authorisation level required, MD-SysCAD Full or MD-SysCAD Runtime. |
Status | Display | License status, LICENSE_OK indicates a valid license, other messages report licensing errors. |
IssuedTo | Display | Only visible if Met Dynamics license file is used. Name of organisation/seat the license is authorised to. |
ExpiryDate | Display | Only visible if Met Dynamics license file is used. License expiry date. |
DaysLeft | Display | Only visible if Met Dynamics license file is used. Days left before the license expires. |
Additional notes
- Solid species that do not possess a particle size distribution property are split according to the overall mass split of the default particle size distribution species selected in the SysCAD Project Configuration.
- If the default particle size distribution species is not present in the unit feed, the overall split of all other species with particle size distributions combined is used, as determined by the model.
- Gas phase species report directly to the undersize stream without split.
References
- ↑ 1.0 1.1 Mwale, A.N., Mainza, A.N., Bepswa, P.A., Simukanga, S., Masinja, J.H., 2016. MODEL FOR FINE WET SCREENING. In XXVIII International Mineral Processing Congress Proceedings. Canadian Institute of Mining, Metallurgy and Petroleum.
- ↑ 2.0 2.1 Mwale, A.N., Mainza, A.N., Bepswa, P.A., Frausto, J.J., Ballantyne, G., Cruz, R. and Gomez, S., 2018. TESTING THE HIGH FREQUENCY FINE SCREEN MODEL USING INDUSTRIAL DATA. In XXIX International Mineral Processing Congress Proceedings. International Agency of Congress Management (MAKO LLC), Moscow, Russia, 2019.
- ↑ Krieger, I.M. and Dougherty, T.J., 1959. A mechanism for non‐Newtonian flow in suspensions of rigid spheres. Transactions of the Society of Rheology, 3(1), pp.137-152.