Template:SysCAD (Page, Hydrocyclone, Partition): Difference between revisions
Jump to navigation
Jump to search
Scott Munro (talk | contribs) m (1 revision imported) |
md>Scott.Munro mNo edit summary |
||
Line 48: | Line 48: | ||
| | | | ||
* Actual overall {{{ActionL}}} to {{{DestinationL}}} for each solid species, for all size intervals in that species. | * Actual overall {{{ActionL}}} to {{{DestinationL}}} for each solid species, for all size intervals in that species. | ||
* Excludes solid species not present in the {{{UnitL}}} feed. | * Excludes solid species not present in the {{{UnitL}}} feed.{{#ifeq: {{{GravityMetrics}}}| true |<nowiki /> | ||
{{!}}- | |||
! colspan="3" style="text-align:left;" {{!}}''PartitionMetrics'' | |||
{{!}}- | |||
{{!}} d50 | |||
{{!}} style="background: #eaecf0" {{!}} Display | |||
{{!}} Cut size (d50) of separation of each ore species. | |||
{{!}}- | |||
{{!}}Size | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Size of each interval in mesh series. | |||
{{!}}- | |||
{{!}}MeanSize | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Geometric mean size of each interval in mesh series. | |||
{{!}}- | |||
{{!}}CutDensity / Rho50 | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Cut density (Rho50) of all particles in each size interval. | |||
{{!}}- | |||
{{!}}EcartProbable / Ep | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Ecart Probable of all particles in each size interval. | |||
{{!}}- | |||
{{!}}PivotPartition / Yp | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Partition at pivot point.}} | |||
|} | |} |
Revision as of 05:35, 14 May 2023
{{{ActionU}}} page
The {{{ActionU}}} page is used to specify or display the {{{ActionL}}} by species and size values.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Distribution | ||
Name | Display | Shows the name of the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
IntervalCount | Display | Shows the number of size intervals in the SysCAD Size Distribution (PSD) quality associated with the feed stream. |
SpWithPSDCount | Display | Shows the number of species in the feed stream assigned with the SysCAD Size Distribution (PSD) quality. |
{{{ActionU}}} | ||
Method | Model/User | Select model-calculated or user-defined {{{ActionL}}} to separate each solids species type. |
Density | Display | Density of each solid species. |
Size | Display | Size of each interval in mesh series. |
MeanSize | Display | Geometric mean size of each interval in mesh series. |
All (All column) | Display |
|
{{{ActionU}}} | Display |
|
All (All row, All column) | Display |
|
All (All row, per species) | Display |
|