Template:SysCAD (Page, Hydrocyclone, Roping): Difference between revisions
Jump to navigation
Jump to search
md>Scott.Munro m (→Roping page) |
imported>Scott.Munro m (→Roping page) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==== Roping page ==== | ==== Roping page ==== | ||
This page displays the results for hydrocyclone roping limit calculations. The page is only visible if ''Roping'' is selected on the | This page displays the results for hydrocyclone roping limit calculations. The page is only visible if ''Roping'' is selected on the '''{{SysCAD (Text, UnitType Prefix)}}Hydrocyclone''' page. | ||
{{SysCAD_Table_Header}} | {{SysCAD_Table_Header}} | ||
Line 7: | Line 7: | ||
! colspan="3" style="text-align:left;" |''Roping'' | ! colspan="3" style="text-align:left;" |''Roping'' | ||
|- | |- | ||
! colspan="3" style="text-align:left;" |''Underflow'' | ! colspan="3" style="text-align:left;" |''Underflow''{{#ifeq: {{{WhitenBeta}}}| true | |<nowiki /> | ||
{{!}}- | |||
{{!}}SolidsVolFlow / SQv | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Volumetric flow rate of solids in cyclone underflow stream. | |||
{{!}}- | |||
{{!}}Plitt.MSu | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Plitt's volumetric flow rate of solids in cyclone underflow roping limit.}} | |||
|- | |- | ||
|SolidsVolFrac / Svf | |SolidsVolFrac / Svf | ||
Line 23: | Line 23: | ||
|SPOC | |SPOC | ||
|style="background: #eaecf0" | Display | |style="background: #eaecf0" | Display | ||
|SPOC volume fraction of solids in the cyclone underflow roping limit. | |SPOC volume fraction of solids in the cyclone underflow roping limit.{{#ifeq: {{{WhitenBeta}}}| true | |<nowiki /> | ||
{{!}}- | |||
{{!}}Plitt.phiL | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Plitt's volume fraction of solids in the cyclone underflow roping limit. | |||
{{!}}- | |||
! colspan="3" style="text-align:left;" | ! colspan="3" style="text-align:left;" {{!}}''Geometry'' | ||
{{!}}- | |||
{{!}}BCondition | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Text string describing the spray/roping condition of the cyclone based on Bustamante's geometry limits. | |||
{{!}}- | |||
{{!}}CCondition | |||
{{!}}style="background: #eaecf0" {{!}} Display | |||
{{!}}Text string describing the spray/roping condition of the cyclone based on the Concha et al. geometry limits.}} | |||
|} | |} |
Latest revision as of 09:33, 29 May 2024
Roping page
This page displays the results for hydrocyclone roping limit calculations. The page is only visible if Roping is selected on the MD_Hydrocyclone page.
Tag (Long/Short) | Input / Display | Description/Calculated Variables/Options |
---|---|---|
Roping | ||
Underflow | ||
SolidsVolFlow / SQv | Display | Volumetric flow rate of solids in cyclone underflow stream. |
Plitt.MSu | Display | Plitt's volumetric flow rate of solids in cyclone underflow roping limit. |
SolidsVolFrac / Svf | Display | Volume fraction of solids in the cyclone underflow stream. |
SPOC | Display | SPOC volume fraction of solids in the cyclone underflow roping limit. |
Plitt.phiL | Display | Plitt's volume fraction of solids in the cyclone underflow roping limit. |
Geometry | ||
BCondition | Display | Text string describing the spray/roping condition of the cyclone based on Bustamante's geometry limits. |
CCondition | Display | Text string describing the spray/roping condition of the cyclone based on the Concha et al. geometry limits. |